No. | Brand | J | r | x | F | T | G | K | h |
ZNT8220812 | REXNORD | - | - | - | 90 mm | - | - | - | - |
ZNT8220818 | REXNORD | - | - | - | - | - | - | - | - |
MFT9521512 | REXNORD | - | - | - | - | - | - | - | - |
MT105307B | REXNORD | - | - | - | - | - | - | - | - |
ZT45107 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230736 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11240036 | REXNORD | - | - | - | - | - | - | - | - |
KNT6220018 | REXNORD | - | - | - | - | - | - | - | - |
ZT822070540 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZT63115 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y82 | REXNORD | - | - | - | - | - | - | - | - |
MT106307 | REXNORD | - | - | - | - | - | - | - | - |
ZGT822077 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220712 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6511512 | REXNORD | - | - | - | - | - | - | - | - |
ZGT11531510 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220318 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6220012 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220612 | REXNORD | - | - | - | - | - | - | - | - |
ZT922154078 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZT52111 Take Up Unit Bearings | r min.:1,1 mm; B:24 mm; Outer Diameter (mm):140; Size (mm):100x140x24; Angle (α):25 °; Bearing number:100BER29HV1V; (Grease) Lubrication Speed:13 400 r/min; Weight:0,805 Kg; C:24 mm; Basic static load rating (C0):33,5 kN; |
REXNORD ZT105080MM Take Up Unit Bearings | d1:19 mm; D2:26 mm; D1:35 mm; Brand:ISO; T:15 mm; Outer Diameter (mm):35; Bearing number:53203U+U203; D3:38 mm; d:17 mm; Bore Diameter (mm):17; |
REXNORD MT105307 Take Up Unit Bearings | Brand:SIGMA; B:25 mm; Bore Diameter (mm):75; d:75 mm; Size (mm):75x130x25; Outer Diameter (mm):130; Width (mm):25; C:25 mm; Bearing number:N 215; D:130 mm; |
REXNORD ZT22100 Take Up Unit Bearings | Size (mm):80x140x26; d:80 mm; Weight:1,39 Kg; Basic dynamic load rating (C):93 kN; D:140 mm; Width (mm):26; Outer Diameter (mm):140; Angle (α):15 °; (Grease) Lubrication Speed:7300 r/min; Bearing number:7216C; |
REXNORD ZT165607 Take Up Unit Bearings | C:26 mm; Outer Diameter (mm):140; Bearing number:7216C; Brand:CRAFT; B:26 mm; Bore Diameter (mm):80; d:80 mm; Width (mm):26; D:140 mm; Size (mm):80x140x26; |
REXNORD ZNT10230836 Take Up Unit Bearings | Weight:3.21 Kg; Bearing No.:NJ2218R; r1(min):2; dc(min):-; Width (mm):40; da(min):-; Size (mm):90x160x40; C:40 mm; B:40 mm; db(max):105; |
REXNORD ZNT10230824 Take Up Unit Bearings | Outer Diameter (mm):95,25; Bore Diameter (mm):48,412; Basic dynamic load rating (C):109 kN; D:95,25 mm; T:30,162 mm; B:29,37 mm; d:48,412 mm; Weight:0,964 Kg; Basic static load rating (C0):147 kN; Width (mm):30,162; |
REXNORD ZNT11240036 Take Up Unit Bearings | Da max:130 mm; A:0,85 / Factor min. l; d1:160 mm; Ca:134000 N / Dynamic l; Size (mm):110x160x38; D1:113 mm; Bore Diameter (mm):110; Brand:FAG; nG:2650 1/min / Limitin; d:110 mm; |
REXNORD ZT95215B Take Up Unit Bearings Video