No. | Brand | J | r | x | F | T | G | K | h |
ZNT6511512 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407YB | REXNORD | - | - | - | 59,5 mm | 15 mm | 49 mm | 10 mm | 30 mm |
ZNT9521524 | REXNORD | - | - | - | - | - | - | - | - |
ZT83207 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952157 | REXNORD | - | - | - | - | - | - | - | - |
ZT72203054078 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520724 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220712 | REXNORD | - | - | - | - | - | - | - | - |
MGT125407Y10 | REXNORD | - | - | - | - | - | - | - | - |
ZT89203 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220718 | REXNORD | - | - | - | - | - | - | - | - |
ZT116315 | REXNORD | - | - | - | - | - | - | - | - |
ZHT14941518 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220724 | REXNORD | - | - | - | - | - | - | - | - |
ZT6511578 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9221530 | REXNORD | - | 3 | - | - | - | - | - | - |
ZNT9221124 | REXNORD | - | - | - | - | - | - | - | - |
ZT92070MM | REXNORD | - | - | - | - | - | - | - | - |
MHT8520718 | REXNORD | - | - | - | - | - | - | - | - |
ZT621154078 | REXNORD | - | - | - | - | - | - | - | - |
ZT76203 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10530718 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZT63115 Take Up Unit Bearings | B:16 mm; d4 max.:23 mm; l3 min.:22 mm; dk:22,2 mm; d:12 mm; Weight:0,12 Kg; w:19 Tolerance h14; l5:6,5 mm; d2 max.:33 mm; l4 max.:67 mm; |
REXNORD ZT22100 Take Up Unit Bearings | Size (mm):80x140x26; d:80 mm; Weight:1,39 Kg; Basic dynamic load rating (C):93 kN; D:140 mm; Width (mm):26; Outer Diameter (mm):140; Angle (α):15 °; (Grease) Lubrication Speed:7300 r/min; Bearing number:7216C; |
REXNORD ZT6511578 Take Up Unit Bearings | Width (mm):15,88; Weight:0,022 Kg; Fw:19,05 mm; Bearing number:Y-1210; C:15,88 mm; Brand:NSK; Size (mm):19.05x25.4x15.88; D:25,4 mm; Basic dynamic load rating (C):18,6 kN; Outer Diameter (mm):25,4; |
REXNORD ZNT6211524 Take Up Unit Bearings | C:20,64 mm; Width (mm):20,64; Brand:SIGMA; D:101,6 mm; Outer Diameter (mm):101,6; Bearing number:LJ 2; B:20,64 mm; Size (mm):50.8x101.6x20.64; Bore Diameter (mm):50,8; d:50,8 mm; |
REXNORD ZT72204 Take Up Unit Bearings | Brand:NKE; r2 min.:0,3 mm; Weight:0,006 Kg; C:5 mm; Basic static load rating (C0):0,6 kN; Size (mm):4x16x5; Bore Diameter (mm):4; Outer Diameter (mm):16; B:5 mm; r1 min.:0,3 mm; |
REXNORD ZT102303 Take Up Unit Bearings | Size (mm):25x37x30; D2:43,2 mm; Outer Diameter (mm):37; C2:9,5 mm; Bearing number:NKX 25 Z; C1:11 mm; Weight:0,132 Kg; D:37 mm; Dynamic load rating axial (C):19,6 kN; d:25 mm; |
REXNORD MGT125407Y10 Take Up Unit Bearings | Width (mm):36; Bore Diameter (mm):45; C:36 mm; Brand:NSK; B:36 mm; Basic dynamic load rating (C):148 kN; r min.:1,5 mm; d:45 mm; D:100 mm; Outer Diameter (mm):100; |
REXNORD MHT11531518 Take Up Unit Bearings | Width (mm):43; Size (mm):90x190x43; d:90 mm; C:43 mm; D:190 mm; Bore Diameter (mm):90; Outer Diameter (mm):190; Brand:SIGMA; Bearing number:NJ 318; B:43 mm; |
REXNORD ZT922154078 Take Up Unit Bearings Video