No. | Brand | J | r | x | F | T | G | K | h |
MHT8520718 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230712 | REXNORD | 320 mm | - | - | - | - | - | - | - |
ZNT11231530 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230836 | REXNORD | - | - | - | - | - | - | - | - |
ZT135500 | REXNORD | - | - | - | - | - | - | - | - |
MT105307 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211512 | REXNORD | - | - | - | - | - | - | - | - |
ZT621154078 | REXNORD | - | - | - | - | - | - | - | - |
ZT73203 | REXNORD | - | - | - | - | 45 mm | - | - | - |
ZT10230772 | REXNORD | - | - | - | - | - | - | - | - |
ZT89203 | REXNORD | - | - | - | - | - | - | - | - |
ZT129315Y | REXNORD | - | - | - | - | - | - | - | - |
ZHT7220324 | REXNORD | - | - | - | 180 mm | - | - | - | - |
ZT95215B | REXNORD | - | - | - | - | - | - | - | - |
MHT11531518 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6511524 | REXNORD | - | - | - | - | - | - | - | - |
ZT112100MM | REXNORD | - | - | - | - | - | - | - | - |
ZT125407YB | REXNORD | - | - | - | 59,5 mm | 15 mm | 49 mm | 10 mm | 30 mm |
ZNT8220812 | REXNORD | - | - | - | 90 mm | - | - | - | - |
ZT22100 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZHT9521518 Take Up Unit Bearings | D:90 mm; r1 min.:0,6 mm; a:16,9 mm; Brand:KOYO; Bore Diameter (mm):65; Basic dynamic load rating (C):11,8 kN; (Grease) Lubrication Speed:19 000 r/min; r min.:1 mm; C:13 mm; Angle (α):15 °; |
REXNORD ZT822070540 Take Up Unit Bearings | B:58,7 mm; d:61,9125 mm; Expansion / Non-expansion:Non-expansion; Nominal Bolt Center to Center:7.3 Inch | 184 Milli; A:60 mm; Long Description:2 Bolt Pillow Block;; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.40; Weight:5 Kg; |
REXNORD ZHT13541518 Take Up Unit Bearings | Width (mm):13; Basic static load rating (C0):6,47 kN; r min.:0,3 mm; Weight:0,0245 Kg; C:13 mm; d:10 mm; Brand:IKO; Bore Diameter (mm):10; Bearing number:NAU 4900; Ew:18,5 mm; |
REXNORD ZT129315Y Take Up Unit Bearings | Size (mm):35x72x17; B:17 mm; C:17 mm; Bore Diameter (mm):35; d:35 mm; D:72 mm; Outer Diameter (mm):72; Bearing number:NJ 207; Width (mm):17; Brand:SIGMA; |
REXNORD MGT651156 Take Up Unit Bearings | B:80 mm; D1:90 mm; d2:47 mm; Bearing number : BSU1747BDF:T; d1:38 mm; x:6 mm; d3:28 mm; L1:15 mm; Outer Diameter (mm):60; L:65 mm; |
REXNORD MHT8520718 Take Up Unit Bearings | d:900 mm; Basic static load rating (C0):24800 kN; Size (mm):900x1280x280; Brand:CX; Bore Diameter (mm):900; (Grease) Lubrication Speed:140 r/min; Weight:1160 Kg; d1:850 mm; D:1280 mm; Bearing number:230/900 KCW33+H30/90; |
REXNORD ZT32104 Take Up Unit Bearings | Cu:9.20; C0r:65.3; Size (mm):35x72x23; d1:-; Weight:0.404 Kg; Db(min):-; Bore Diameter (mm):35; C:23 mm; B2:-; Outer Diameter (mm):72; |
REXNORD ZGT952087 Take Up Unit Bearings | Bolt Size:4 x 1-1/4; Series Type:Light Series; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:117993 lbf; Dimension K :4-1/2 in; Cor - Static Load Rating:186233 lbf; Dimension M :7-1/2 in; Note:This product line wa; |
REXNORD ZHT13550018 Take Up Unit Bearings Video