No. | Brand | J | r | x | F | T | G | K | h |
ZT73203 | REXNORD | - | - | - | - | 45 mm | - | - | - |
ZHT9521130 | REXNORD | - | - | - | - | - | - | - | - |
ZT112315 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220324 | REXNORD | - | 1,5 mm | - | - | - | - | - | - |
ZGT952157 | REXNORD | - | - | - | - | - | - | - | - |
ZT822070540 | REXNORD | - | - | - | - | - | - | - | - |
ZFT8220712 | REXNORD | - | - | - | - | - | - | - | - |
ZT6511578 | REXNORD | - | - | - | - | - | - | - | - |
ZT102303 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220336 | REXNORD | - | - | - | - | - | - | - | - |
ZT72203054078 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZFT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZT22015 | REXNORD | - | - | - | - | - | - | 6 mm | - |
MT106307 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220318 | REXNORD | - | - | - | - | - | - | - | - |
ZT75203 | REXNORD | - | - | - | - | - | - | - | - |
ZT126407Y | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y82 | REXNORD | - | - | - | - | - | - | - | - |
ZT1153150740 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220430 | REXNORD | - | - | - | - | - | - | - | - |
MGT651156 | REXNORD | - | - | 6 mm | - | - | - | - | - |
REXNORD ZT125407Y82 Take Up Unit Bearings | Z_:14; DA_:7.77; D_a1:47; C_:13; C0r:3500; C:13 mm; outer r:1.5; TC-DA2:7.136; Calculation factor (Y0):0,56; T-ALP23:0; |
REXNORD ZNT9221124 Take Up Unit Bearings | Size (mm):38.1x81.755x30.391; Width (mm):30,391; C:23,812 mm; d:38,1 mm; D:81,755 mm; R:0,8 mm; Bore Diameter (mm):38,1; Brand:Timken; Outer Diameter (mm):81,755; T1:10,32 mm; |
REXNORD ZNT6211518 Take Up Unit Bearings | N:33 mm; N1:45 mm; Brand:NACHI; Bearing number:UKP318+H2318; Bolt (G):M27; L:430 mm; Width (mm):118; A:110 mm; Bore Diameter (mm):80; H1:50 mm; |
REXNORD ZNT11231530 Take Up Unit Bearings | Series Type:Medium Series; Dimension J:10.6 in; Ca - Axial Load Rating:1978 lbf; Weight:47 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:13.0 in; Dimension H2:8.2 in; Dimension H1:1.5 in; Bearing - Housing - Seal:MSM60BRHHTPS; Seal Type:High Temperature Pac; |
REXNORD ZNT9221530 Take Up Unit Bearings | yobi:RS-4896E4; B_:118; C0:5300; DI_:513.8; Oil rpm:190; r:3; da_min:493; Width (mm):118; Z_:65; Weight:80,5 Kg; |
REXNORD ZNT8220612 Take Up Unit Bearings | Basic dynamic load rating (C1):5110 kN; C:123 mm; Da:952,5 mm; D:990,6 mm; db:792 mm; Basic dynamic load rating (C90):1330; Factor (G2):1142,9; Bore Diameter (mm):749,3; Calculation factor (e):0,33; Db:936,0 mm; |
REXNORD ZNT11231536 Take Up Unit Bearings | e - Geometry Factor:0.23; Dimension C:4.9 in; Y2 - Geometry Factor:4.29; Locking Style:Double V-Lock; Shaft Tolerance:0.0030 in; Grease Lubrication - M/N Seal:1300 rpm; Dimension J (Bolt Size):0.750 in; Y1 - Geometry Factor:2.88; Oil Lubrication - M/N Seal:1300 rpm; Shaft Size Type:Metric; |
REXNORD ZNT10230836 Take Up Unit Bearings | Weight:3.21 Kg; Bearing No.:NJ2218R; r1(min):2; dc(min):-; Width (mm):40; da(min):-; Size (mm):90x160x40; C:40 mm; B:40 mm; db(max):105; |
REXNORD ZT92211 Take Up Unit Bearings Video