No. | Brand | J | r | x | F | T | G | K | h |
ZT112315 | REXNORD | - | - | - | - | - | - | - | - |
ZT119307 | REXNORD | - | - | - | - | - | - | - | - |
MGT651156 | REXNORD | - | - | 6 mm | - | - | - | - | - |
ZT125407Y41 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9221530 | REXNORD | - | 3 | - | - | - | - | - | - |
MHT6211512 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520724 | REXNORD | - | - | - | - | - | - | - | - |
MFT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9521518 | REXNORD | - | - | - | - | - | - | - | - |
ZT1153150740 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230012 | REXNORD | - | - | - | - | - | - | - | - |
ZFT9521112 | REXNORD | - | - | - | - | - | - | - | - |
ZHT15551518 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521512 | REXNORD | - | - | - | - | - | - | - | - |
MHT8220718 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952157 | REXNORD | - | - | - | - | - | - | - | - |
ZT32104 | REXNORD | - | - | - | - | - | - | - | - |
ZHT14941518 | REXNORD | - | - | - | - | - | - | - | - |
ZT63115 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521518 | REXNORD | - | - | - | - | - | - | - | - |
ZFT651159 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD MHT8520724 Take Up Unit Bearings | Dimension H2:33.1 in; Maximum Speed:550 rpm; Bearing Type:Split Cylindrical Ex; Bearing Number:MSM320BX; Dimension L:40.0 in; Cor - Static Load Rating:656892 lbf; Dimension J2:24.0 in; Note:This product line wa; Cr - Dynamic Load Rating:387346 lbf; Dimension M:11.5 in; |
REXNORD ZT112315 Take Up Unit Bearings | B:18 mm; Bearing number:NU 1012; r1 min.:1 mm; Bore Diameter (mm):60; Size (mm):60x95x18; d:60 mm; r min.:1.1 mm; Fw:69.5 mm; Outer Diameter (mm):95; Basic static load rating (C0):44 kN; |
REXNORD ZNT11240030 Take Up Unit Bearings | Bore Diameter (mm):160; Width (mm):48; Size (mm):160x290x48; D:290 mm; C:48 mm; Weight:14,3 Kg; B:48 mm; Basic static load rating (C0):186 kN; Bearing number:6232 ZZ; d:160 mm; |
REXNORD MGT852077 Take Up Unit Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):18; Ab - Cage-Cone Frontface Clearance:1.8 mm; D:77.788 mm; C0 - Static Radial Rating:13900 lbf; Da - Cup Frontface Backing Diameter:66.50 mm; Cg - Geometry Factor:0.0668; Y - ISO Factor9:1.57; db - Cone Backface Backing Diameter:44.45 mm; |
REXNORD ZT165700 Take Up Unit Bearings | Brand:NKE; C:24 mm; r2 min.:1,1 mm; D:62 mm; r1 min.:1,1 mm; Basic static load rating (C0):6,5 kN; d:25 mm; Weight:0,37 Kg; Size (mm):25x62x24; Bearing number:2305-K; |
REXNORD ZNT62115120540 Take Up Unit Bearings | hidTable:ecat_NSDCNR; Brand:NSK; NC-KMS:20; Fw:20 mm; Bearing number:FJ-2012; N-KBRG:8201; NC-SLR1:0; Pmax:4650; n_yobi:FIR-172012; Weight:0,013 Kg; |
REXNORD ZT102090MM Take Up Unit Bearings | B:190 mm; Width (mm):190; Outer Diameter (mm):420; Size (mm):280x420x190; d:280 mm; C:190 mm; Bearing number:SL045056; Brand:ISO; D:420 mm; Bore Diameter (mm):280; |
REXNORD ZNT6511524 Take Up Unit Bearings | Y2 - Geometry Factor:4.67; Engineering Group:Mounted Bearing; Dimension C:4.010 in; Dimension D:6.63 in; Dimension M:2.37 in; Dimension H:0.94 in; Float:0.083 in; Oil Lubrication - M/N Seal:1600 rpm; Housing Style:Round Flange; Dimension S:3.62 in; |
REXNORD ZT45107 Take Up Unit Bearings Video