No. | Brand | J | r | x | F | T | G | K | h |
ZT125407YB | REXNORD | - | - | - | 59,5 mm | 15 mm | 49 mm | 10 mm | 30 mm |
ZNT62115120540 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211518 | REXNORD | - | - | - | - | - | - | - | - |
ZT76203 | REXNORD | - | - | - | - | - | - | - | - |
ZT83207 | REXNORD | - | - | - | - | - | - | - | - |
MHT11531518 | REXNORD | - | - | - | - | - | - | - | - |
ZHT13550018 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6511524 | REXNORD | - | - | - | - | - | - | - | - |
ZT129315Y | REXNORD | - | - | - | - | - | - | - | - |
MHT8520724 | REXNORD | - | - | - | - | - | - | - | - |
MT105307 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952157 | REXNORD | - | - | - | - | - | - | - | - |
ZT92070MM | REXNORD | - | - | - | - | - | - | - | - |
ZT72203054078 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230736 | REXNORD | - | - | - | - | - | - | - | - |
ZT102090MM | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220336 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y82 | REXNORD | - | - | - | - | - | - | - | - |
MT106307 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520730 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230824 | REXNORD | - | - | - | - | 30,162 mm | - | - | - |
REXNORD MHT10530724 Take Up Unit Bearings | Outer Diameter (mm):215; B:58 mm; Brand:ISO; D:215 mm; Width (mm):58; Size (mm):120x215x58; Bore Diameter (mm):120; Bearing number:SL182224; C:58 mm; d:120 mm; |
REXNORD ZNT6220012 Take Up Unit Bearings | Internal Clearance:C0-Medium; Characteristic outer ring frequency, BPF0:2.53 Hz; d:45,000 mm; Width (mm):29,000; Ca max:6.88 mm; Snap Ring:Yes; C:29,000 mm; Outside Diameter:4.724 Inch | 120 Mil; D3 max:115.21 mm; |
REXNORD ZNT6211524 Take Up Unit Bearings | C:20,64 mm; Width (mm):20,64; Brand:SIGMA; D:101,6 mm; Outer Diameter (mm):101,6; Bearing number:LJ 2; B:20,64 mm; Size (mm):50.8x101.6x20.64; Bore Diameter (mm):50,8; d:50,8 mm; |
REXNORD ZNT9221530 Take Up Unit Bearings | yobi:RS-4896E4; B_:118; C0:5300; DI_:513.8; Oil rpm:190; r:3; da_min:493; Width (mm):118; Z_:65; Weight:80,5 Kg; |
REXNORD MHT8520724 Take Up Unit Bearings | Dimension H2:33.1 in; Maximum Speed:550 rpm; Bearing Type:Split Cylindrical Ex; Bearing Number:MSM320BX; Dimension L:40.0 in; Cor - Static Load Rating:656892 lbf; Dimension J2:24.0 in; Note:This product line wa; Cr - Dynamic Load Rating:387346 lbf; Dimension M:11.5 in; |
REXNORD ZNT9521518 Take Up Unit Bearings | Prod_Type3:NRB_S_LM; Basic static load rating (C0):37,5 kN; KBRG:8352; DA_:2.5; da min.:24 mm; hidTable:ecat_NSMRNR; Bore Diameter (mm):20; Z_:20; D_:32; ra:0.5; |
REXNORD ZT45107 Take Up Unit Bearings | d:40 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Size (mm):40x90x23; Basic static load rating (C0):23,52 kN; B:23 mm; Basic dynamic load rating (C):39,69 kN; D:90 mm; Weight:0,63 Kg; C:23 mm; |
REXNORD MGT651156 Take Up Unit Bearings | B:80 mm; D1:90 mm; d2:47 mm; Bearing number : BSU1747BDF:T; d1:38 mm; x:6 mm; d3:28 mm; L1:15 mm; Outer Diameter (mm):60; L:65 mm; |
REXNORD ZT165607 Take Up Unit Bearings Video