No. | Brand | J | r | x | F | T | G | K | h |
MHT6511518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230824 | REXNORD | - | - | - | - | 30,162 mm | - | - | - |
ZHT15551518 | REXNORD | - | - | - | - | - | - | - | - |
ZFT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211536 | REXNORD | - | - | - | - | 8 mm | - | - | - |
ZT125407Y41 | REXNORD | - | - | - | - | - | - | - | - |
ZT22100 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220724 | REXNORD | - | - | - | - | - | - | - | - |
ZFT9520812 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11531512 | REXNORD | - | - | - | - | 17,25 mm | - | - | - |
MGT651156 | REXNORD | - | - | 6 mm | - | - | - | - | - |
ZT112100MM | REXNORD | - | - | - | - | - | - | - | - |
ZT129315Y | REXNORD | - | - | - | - | - | - | - | - |
ZT135500 | REXNORD | - | - | - | - | - | - | - | - |
ZT32104 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211524 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9221124 | REXNORD | - | - | - | - | - | - | - | - |
ZT92211 | REXNORD | - | - | - | 186 mm | - | - | - | - |
ZNT8520724 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230030 | REXNORD | - | - | - | - | - | - | - | - |
ZFT651159 | REXNORD | - | - | - | - | - | - | - | - |
ZHT13550018 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6511530 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230836 | REXNORD | - | - | - | - | - | - | - | - |
MGT852077 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952087 | REXNORD | - | - | - | - | - | - | - | - |
KGT852077 | REXNORD | - | - | - | - | - | - | - | - |
ZT116315 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZNT11240036 Take Up Unit Bearings | Da max:130 mm; A:0,85 / Factor min. l; d1:160 mm; Ca:134000 N / Dynamic l; Size (mm):110x160x38; D1:113 mm; Bore Diameter (mm):110; Brand:FAG; nG:2650 1/min / Limitin; d:110 mm; |
REXNORD ZT119307 Take Up Unit Bearings | Design Units:Imperial; Da - Cup Frontface Backing Diameter:8.23 in; r - Cup Frontface To Clear Radius2:0.06 in; Y1 - ISO Factor5:1.38; C - Double Cup Width:3.1875 in; Series:74000; e - ISO Factor4:0.49; K - Factor3:1.2; G1 - Heat Generation Factor (Roller-Raceway)7:363; Y2 - ISO Factor6:2.06; |
REXNORD ZT116315 Take Up Unit Bearings | Rolling Element:Cylindrical Roller B; B:40 mm; Width:1.575 Inch | 40 Mill; D:110 mm; Number of Rows of Rollers:Single Row; Precision Class:RBEC 1 | ISO P0; Cur:40500 N / Fatigue li; Size (mm):50x110x40; Weight / Kilogram:2.167; Relubricatable:Yes; |
REXNORD ZT125407Y82 Take Up Unit Bearings | Z_:14; DA_:7.77; D_a1:47; C_:13; C0r:3500; C:13 mm; outer r:1.5; TC-DA2:7.136; Calculation factor (Y0):0,56; T-ALP23:0; |
REXNORD ZHT6511530 Take Up Unit Bearings | Bearing number:R3-2RSC3; Bore Diameter (mm):4,76; d:4,76 mm; Outer Diameter (mm):12,7; D:12,7 mm; Width (mm):4,978; Size (mm):4.76x12.7x4.978; B:4,978 mm; Brand:PFI; |
REXNORD ZT113315 Take Up Unit Bearings | Y - ISO Factor3:1.56; C - Cup Width:1.5000 in; D:7.0856 in; Cg - Geometry Factor:0.107; Db - Cup Backface Backing Diameter:6.3 in; Cup Part Number:773AA; e - ISO Factor2:0.39; r - Cup Backface To Clear Radius1:0.12 in; Series:775; Da - Cup Frontface Backing Diameter:6.65 in; |
REXNORD KGT852077 Take Up Unit Bearings | Db max:133 mm; Width (mm):33; nG:5900 1/min / Limitin; ra1 max:1 mm; Da max:128 mm; ra max:2,1 mm; Cur:5400 N; Outer Diameter (mm):140; a:60 mm; C0r:82000 N / Static loa; |
REXNORD KNT8220718 Take Up Unit Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3290 N; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):4.3; db - Cone Backface Backing Diameter:20.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:6750 N; a - Effective Center Location4:-4.6 mm; Aa - Cage-Cone Backface Clearance:-0.8 mm; da - Cone Frontface Backing Diameter:19 mm; |
REXNORD ZHT10230712 Take Up Unit Bearings Video