No. | Brand | J | r | x | F | T | G | K | h |
ZT1153150740 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11231536 | REXNORD | - | - | - | - | - | - | - | - |
ZHT15551518 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520718 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220718 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y | REXNORD | - | - | - | - | - | - | - | - |
ZT112315 | REXNORD | - | - | - | - | - | - | - | - |
ZHT10230712 | REXNORD | - | - | - | - | - | - | - | - |
ZT165700 | REXNORD | - | - | - | - | - | - | - | - |
ZHT16570018 | REXNORD | - | - | - | - | - | - | - | - |
ZT102090MM | REXNORD | - | - | - | - | - | - | - | - |
ZT126407Y | REXNORD | - | - | - | - | - | - | - | - |
ZT125407YB | REXNORD | - | - | - | 59,5 mm | 15 mm | 49 mm | 10 mm | 30 mm |
MT105307B | REXNORD | - | - | - | - | - | - | - | - |
ZNT11240030 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6511530 | REXNORD | - | - | - | - | - | - | - | - |
MT102308 | REXNORD | - | - | - | - | - | - | - | - |
ZT105080MM | REXNORD | - | - | - | - | 15 mm | - | - | - |
ZHT9521130 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952087 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230012 | REXNORD | - | - | - | - | - | - | - | - |
ZT115315 | REXNORD | - | - | - | - | - | - | - | - |
ZHT14941518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220324 | REXNORD | - | 1,5 mm | - | - | - | - | - | - |
ZNT62115120540 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220818 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZT45107 Take Up Unit Bearings | d:40 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Size (mm):40x90x23; Basic static load rating (C0):23,52 kN; B:23 mm; Basic dynamic load rating (C):39,69 kN; D:90 mm; Weight:0,63 Kg; C:23 mm; |
REXNORD ZHT9521512 Take Up Unit Bearings | Width (mm):44,45; ra max.:1,5 mm; Outer Diameter (mm):107,95; Da max.:99,9 mm; Bearing number:GBR 526828; Brand:IKO; C:44,45 mm; Bore Diameter (mm):82,55; Basic dynamic load rating (C):221 kN; Size (mm):82.55x107.95x44.45; |
REXNORD ZT10230772 Take Up Unit Bearings | d4:80 mm; l3 min.:80 mm; B:49 mm; r min.:1 mm; C1:42 mm; Brand:ISB; d5:98 r/min; D:105 mm; l4 max.:280 mm; l7 min.:87 mm; |
REXNORD ZNT10230836 Take Up Unit Bearings | Weight:3.21 Kg; Bearing No.:NJ2218R; r1(min):2; dc(min):-; Width (mm):40; da(min):-; Size (mm):90x160x40; C:40 mm; B:40 mm; db(max):105; |
REXNORD ZNT7220324 Take Up Unit Bearings | Bearing number:X32019XM/Y32019XM; B:32 mm; r:1,5 mm; R:2 mm; d:95 mm; C:24 mm; D:145 mm; Outer Diameter (mm):145; Bore Diameter (mm):95; Size (mm):95x145x32; |
REXNORD ZT92211 Take Up Unit Bearings | d:170 mm; r max:2 mm; C:67 mm; Outer Diameter (mm):243; Brand:Timken; B:67 mm; D:260 mm; Bore Diameter (mm):170; E:243 mm; F:186 mm; |
REXNORD ZHT9521518 Take Up Unit Bearings | D:90 mm; r1 min.:0,6 mm; a:16,9 mm; Brand:KOYO; Bore Diameter (mm):65; Basic dynamic load rating (C):11,8 kN; (Grease) Lubrication Speed:19 000 r/min; r min.:1 mm; C:13 mm; Angle (α):15 °; |
REXNORD ZT32104 Take Up Unit Bearings | Cu:9.20; C0r:65.3; Size (mm):35x72x23; d1:-; Weight:0.404 Kg; Db(min):-; Bore Diameter (mm):35; C:23 mm; B2:-; Outer Diameter (mm):72; |
REXNORD ZNT8220818 Take Up Unit Bearings Video