No. | Brand | J | r | x | F | T | G | K | h |
ZT112100MM | REXNORD | - | - | - | - | - | - | - | - |
MHT95070MM12 | REXNORD | - | - | - | - | - | - | - | - |
ZHT105090MM12 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220818 | REXNORD | - | - | - | - | - | - | - | - |
ZHT7220324 | REXNORD | - | - | - | 180 mm | - | - | - | - |
MHT8520718 | REXNORD | - | - | - | - | - | - | - | - |
ZNT62115120540 | REXNORD | - | - | - | - | - | - | - | - |
ZFT9520812 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6511512 | REXNORD | - | - | - | - | - | - | - | - |
KNT6220018 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220612 | REXNORD | - | - | - | - | - | - | - | - |
ZT115315 | REXNORD | - | - | - | - | - | - | - | - |
KGT852077 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y41 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y | REXNORD | - | - | - | - | - | - | - | - |
ZT109215 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220718 | REXNORD | - | - | - | - | - | - | - | - |
MHT7520330 | REXNORD | - | - | - | - | - | - | - | - |
MT105307 | REXNORD | - | - | - | - | - | - | - | - |
MHT10530724 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520730 | REXNORD | - | - | - | - | - | - | - | - |
ZHT13550018 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520724 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD MHT6211512 Take Up Unit Bearings | Outer Diameter (mm):90; Size (mm):65x90x25; D:90 mm; C:25 mm; Brand:CRAFT; d:65 mm; Bore Diameter (mm):65; B:25 mm; Bearing number:NA4913; Width (mm):25; |
REXNORD MHT8220718 Take Up Unit Bearings | d:260 mm; Size (mm):260x400x250; Bore Diameter (mm):260; B:250 mm; Outer Diameter (mm):400; Weight:126 Kg; Basic dynamic load rating (C):1850 kN; Bearing number:NNU6052; Width (mm):250; C:250 mm; |
REXNORD ZGT952117 Take Up Unit Bearings | Bearing Number:LSE511BR; Bearing - Housing - Seal:LSE511BRHKPS; Dimension P:1.0 in; Cr - Dynamic Load Rating:103187 lbf; Maximum Speed:1450 rpm; Bearing UPC:013992027344; Note:This product line wa; Dimension V:0.1 in; Dimension R:16.2 in; Bearing Type:Split Cylindrical Re; |
REXNORD ZNT6211512 Take Up Unit Bearings | Cg - Geometry Factor6:0.104; C - Cup Width:1.3125 in; K - Factor2:1.58; Da - Cup Frontface Backing Diameter:9.43 in; Design Units:Imperial; Cup Part Number:86100-B; Y - ISO Factor4:1.62; r - Cup Backface To Clear Radius1:0.130 in; G1 - Heat Generation Factor (Roller-Raceway)5:3800; e - ISO Factor3:0.37; |
REXNORD ZNT11531512 Take Up Unit Bearings | Db min.:54 mm; Y1:1.60; da min.:33,5 mm; T:17,25 mm; Da max.:52,5 mm; Da(min):49; Cu:6.00; D:58 mm; C:14 mm; Outer Diameter (mm):58; |
REXNORD ZNT7220324 Take Up Unit Bearings | Bearing number:X32019XM/Y32019XM; B:32 mm; r:1,5 mm; R:2 mm; d:95 mm; C:24 mm; D:145 mm; Outer Diameter (mm):145; Bore Diameter (mm):95; Size (mm):95x145x32; |
REXNORD ZFT9520812 Take Up Unit Bearings | C:40 mm; Brand:CYSD; Weight:4,31 Kg; B:52 mm; Size (mm):100x165x52; Basic static load rating (C0):528 kN; Bearing number:33120; Width (mm):52; (Grease) Lubrication Speed:2000 r/min; d:100 mm; |
REXNORD ZNT11231530 Take Up Unit Bearings | Series Type:Medium Series; Dimension J:10.6 in; Ca - Axial Load Rating:1978 lbf; Weight:47 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:13.0 in; Dimension H2:8.2 in; Dimension H1:1.5 in; Bearing - Housing - Seal:MSM60BRHHTPS; Seal Type:High Temperature Pac; |
REXNORD ZNT7220430 Take Up Unit Bearings Video