No. | Brand | J | r | x | F | T | G | K | h |
ZT52111 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520724 | REXNORD | - | - | - | - | - | - | - | - |
MT105307B | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211536 | REXNORD | - | - | - | - | 8 mm | - | - | - |
ZHT7220324 | REXNORD | - | - | - | 180 mm | - | - | - | - |
ZNT6220012 | REXNORD | - | - | - | - | - | - | - | - |
ZT922154078 | REXNORD | - | - | - | - | - | - | - | - |
ZT32104 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520712 | REXNORD | - | - | - | - | - | - | - | - |
ZT76203 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230012 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6511530 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9521524 | REXNORD | - | - | - | - | - | - | - | - |
KNT6220018 | REXNORD | - | - | - | - | - | - | - | - |
ZT83207 | REXNORD | - | - | - | - | - | - | - | - |
ZT1153150740 | REXNORD | - | - | - | - | - | - | - | - |
ZT165700 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220812 | REXNORD | - | - | - | 90 mm | - | - | - | - |
ZNT8220612 | REXNORD | - | - | - | - | - | - | - | - |
ZT92070MM | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230718 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220712 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220724 | REXNORD | - | - | - | - | - | - | - | - |
ZHT13550018 | REXNORD | - | - | - | - | - | - | - | - |
ZFT651159 | REXNORD | - | - | - | - | - | - | - | - |
ZHT16570018 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521518 | REXNORD | - | - | - | - | - | - | - | - |
ZT109215 | REXNORD | - | - | - | - | - | - | - | - |
ZT22015 | REXNORD | - | - | - | - | - | - | 6 mm | - |
ZNT6211524 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZNT10530718 Take Up Unit Bearings | Brand:CX; Width (mm):57; d:180 mm; D:320 mm; Outer Diameter (mm):320; Size (mm):180x320x57; Weight:20 Kg; a:61 mm; Bearing number:30236 A; (Grease) Lubrication Speed:1000 r/min; |
REXNORD ZT129315Y Take Up Unit Bearings | Size (mm):35x72x17; B:17 mm; C:17 mm; Bore Diameter (mm):35; d:35 mm; D:72 mm; Outer Diameter (mm):72; Bearing number:NJ 207; Width (mm):17; Brand:SIGMA; |
REXNORD KNT6220018 Take Up Unit Bearings | Ew:25 mm; N2:6,4 mm; Da:40 mm; J1:40 mm; J2:68 mm; Brand:SKF; Bearing number:LUCE 25-2LS; A:52 mm; L:80 mm; H1:10 mm; |
REXNORD ZNT62115120540 Take Up Unit Bearings | hidTable:ecat_NSDCNR; Brand:NSK; NC-KMS:20; Fw:20 mm; Bearing number:FJ-2012; N-KBRG:8201; NC-SLR1:0; Pmax:4650; n_yobi:FIR-172012; Weight:0,013 Kg; |
REXNORD MHT13550024 Take Up Unit Bearings | Bearing number:NNU4992-S-K-M-SP; C0r:5500000 N / Static l; m:134 kg / Weight; Cr:2120000 N / Dynamic; ra max:3 mm; d:460 mm; nG Ol:1400 1/min / Limitin; Brand:FAG; rmin:4 mm; F:510 mm; |
REXNORD ZT22100 Take Up Unit Bearings | Size (mm):80x140x26; d:80 mm; Weight:1,39 Kg; Basic dynamic load rating (C):93 kN; D:140 mm; Width (mm):26; Outer Diameter (mm):140; Angle (α):15 °; (Grease) Lubrication Speed:7300 r/min; Bearing number:7216C; |
REXNORD ZNT11240030 Take Up Unit Bearings | Bore Diameter (mm):160; Width (mm):48; Size (mm):160x290x48; D:290 mm; C:48 mm; Weight:14,3 Kg; B:48 mm; Basic static load rating (C0):186 kN; Bearing number:6232 ZZ; d:160 mm; |
REXNORD ZT1153150740 Take Up Unit Bearings | Dimension M:7.0 in; Bearing Number:LSE500BX; Bearing UPC:013992027139; Bearing - Housing - Seal UPC:013992093936; Bolt Size:4 x M24; Series Type:Light Series; Seal Type:High Temperature Pac; Dimension H1:1.5 in; Dimension H2:14.6 in; Shaft Size:5 in; |
REXNORD ZNT7220318 Take Up Unit Bearings Video