No. | Brand | J | r | x | F | T | G | K | h |
ZNT6211512 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230824 | REXNORD | - | - | - | - | 30,162 mm | - | - | - |
ZNT9521518 | REXNORD | - | - | - | - | - | - | - | - |
ZT95215B | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220612 | REXNORD | - | - | - | - | - | - | - | - |
ZGT13541510 | REXNORD | - | - | - | - | - | - | - | - |
ZHT10230712 | REXNORD | - | - | - | - | - | - | - | - |
MGT125407Y10 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220318 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520730 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6211518 | REXNORD | - | - | - | - | - | - | - | - |
MT105307 | REXNORD | - | - | - | - | - | - | - | - |
ZGT651156 | REXNORD | - | - | - | - | - | - | - | - |
ZT105080MM | REXNORD | - | - | - | - | 15 mm | - | - | - |
ZT6511578 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952117 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520718 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521512 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11231536 | REXNORD | - | - | - | - | - | - | - | - |
ZT32103 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521130 | REXNORD | - | - | - | - | - | - | - | - |
ZGT952157 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220712 | REXNORD | - | - | - | - | - | - | - | - |
ZT621154078 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8520724 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9520824 | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521524 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220718 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZNT10230824 Take Up Unit Bearings | Outer Diameter (mm):95,25; Bore Diameter (mm):48,412; Basic dynamic load rating (C):109 kN; D:95,25 mm; T:30,162 mm; B:29,37 mm; d:48,412 mm; Weight:0,964 Kg; Basic static load rating (C0):147 kN; Width (mm):30,162; |
REXNORD ZT129315Y Take Up Unit Bearings | Size (mm):35x72x17; B:17 mm; C:17 mm; Bore Diameter (mm):35; d:35 mm; D:72 mm; Outer Diameter (mm):72; Bearing number:NJ 207; Width (mm):17; Brand:SIGMA; |
REXNORD MHT8520712 Take Up Unit Bearings | Width (B):1.0000; Outer Dia (D):3.8125; Brand:AST; Weight (g):664.00; Bore Diameter (mm):57,15; CAD Notice:Please contact AST B; Inner Width (Bi):0.8640; Width (mm):25,4; Bearing number:387AS/382S; Bore Dia (d):2.2500; |
REXNORD ZGT952087 Take Up Unit Bearings | Bolt Size:4 x 1-1/4; Series Type:Light Series; Dimension J1 :24-3/8 in; Dimension J2 :21-5/8 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:117993 lbf; Dimension K :4-1/2 in; Cor - Static Load Rating:186233 lbf; Dimension M :7-1/2 in; Note:This product line wa; |
REXNORD MHT10530724 Take Up Unit Bearings | Outer Diameter (mm):215; B:58 mm; Brand:ISO; D:215 mm; Width (mm):58; Size (mm):120x215x58; Bore Diameter (mm):120; Bearing number:SL182224; C:58 mm; d:120 mm; |
REXNORD MHT95070MM12 Take Up Unit Bearings | Size (mm):82.55x120.65x19.05; Brand:SIGMA; Bore Diameter (mm):82,55; Bearing number:RXLS 3.1/4; d:82,55 mm; B:19,05 mm; Outer Diameter (mm):120,65; Width (mm):19,05; C:19,05 mm; D:120,65 mm; |
REXNORD ZHT9521524 Take Up Unit Bearings | Thrust Bearing:No; Outside Diameter:1.26 Inch | 32 Milli; Weight:0,043 Kg; Minimum Buy Quantity:N/A; Retainer:Yes; Basic static load rating (C0):40 kN; Category:Needle Non Thrust Ro; Reference speed:9 700 r/min; Brand:INA; |
REXNORD ZNT7220430 Take Up Unit Bearings | D:800 mm; B:90 mm; Basic dynamic load rating (C):573,4 kN; Weight:125 Kg; d:600 mm; C:90 mm; Bearing number:619/600 MA; (Grease) Lubrication Speed:842 r/min; Basic static load rating (C0):1197 kN; Outer Diameter (mm):800; |
REXNORD ZNT6511524 Take Up Unit Bearings Video