No. | Brand | J | r | x | F | T | G | K | h |
ZNT8220818 | REXNORD | - | - | - | - | - | - | - | - |
ZGT651156 | REXNORD | - | - | - | - | - | - | - | - |
MT102308 | REXNORD | - | - | - | - | - | - | - | - |
ZT73203 | REXNORD | - | - | - | - | 45 mm | - | - | - |
ZNT11231530 | REXNORD | - | - | - | - | - | - | - | - |
ZNT11531524 | REXNORD | - | - | - | 15 mm | - | - | - | - |
MT105303 | REXNORD | - | - | - | - | - | - | - | - |
MHT8520718 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230012 | REXNORD | - | - | - | - | - | - | - | - |
ZT102090MM | REXNORD | - | - | - | - | - | - | - | - |
MHT6511518 | REXNORD | - | - | - | - | - | - | - | - |
ZT112315 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230836 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6211518 | REXNORD | - | - | - | - | - | - | - | - |
ZT76203 | REXNORD | - | - | - | - | - | - | - | - |
ZHT15551518 | REXNORD | - | - | - | - | - | - | - | - |
ZT125407Y | REXNORD | - | - | - | - | - | - | - | - |
ZHT9521524 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220324 | REXNORD | - | 1,5 mm | - | - | - | - | - | - |
KGT852077 | REXNORD | - | - | - | - | - | - | - | - |
ZNT7220430 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6511524 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6511524 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230736 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230724 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6211524 | REXNORD | - | - | - | - | - | - | - | - |
ZT95215B | REXNORD | - | - | - | - | - | - | - | - |
REXNORD MGT125407Y10 Take Up Unit Bearings | Width (mm):36; Bore Diameter (mm):45; C:36 mm; Brand:NSK; B:36 mm; Basic dynamic load rating (C):148 kN; r min.:1,5 mm; d:45 mm; D:100 mm; Outer Diameter (mm):100; |
REXNORD ZT112100MM Take Up Unit Bearings | Brand:CX; B:72 mm; Outer Diameter (mm):650; Basic dynamic load rating (C):1170 kN; D:650 mm; Bearing number:NUP28/530; Weight:54 Kg; Bore Diameter (mm):530; C:72 mm; Width (mm):72; |
REXNORD ZT115315 Take Up Unit Bearings | Width (mm):20; Bore Diameter (mm):30; Calculation factor (Y0):2; Basic static load rating (C0):6,7 kN; Weight:0,26 Kg; Fatigue load limit (Pu):0,35; Da max.:56,4 mm; Basic dynamic load rating (C):23,8 kN; d2:38,8 mm; ra max.:1 mm; |
REXNORD ZNT8220812 Take Up Unit Bearings | Harmonized Tariff Code:8482.40.00.00; F:90 mm; Rolling Element:Needle Roller Bearin; d:80 mm; Cur:30500 N / Fatigue li; Weight / LBS:1.936; Inventory:0.0; Cr:101000 N / Dynamic l; rmin:1 mm; |
REXNORD KNT8220718 Take Up Unit Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3290 N; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):4.3; db - Cone Backface Backing Diameter:20.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:6750 N; a - Effective Center Location4:-4.6 mm; Aa - Cage-Cone Backface Clearance:-0.8 mm; da - Cone Frontface Backing Diameter:19 mm; |
REXNORD ZT126407Y Take Up Unit Bearings | B:112 mm; D:340 mm; Bore Diameter (mm):200; Width (mm):112; d:200 mm; Outer Diameter (mm):340; C:112 mm; Brand:NTN; Bearing number:NN3140C1NAP4; Size (mm):200x340x112; |
REXNORD ZHT6511530 Take Up Unit Bearings | Bearing number:R3-2RSC3; Bore Diameter (mm):4,76; d:4,76 mm; Outer Diameter (mm):12,7; D:12,7 mm; Width (mm):4,978; Size (mm):4.76x12.7x4.978; B:4,978 mm; Brand:PFI; |
REXNORD ZT32104 Take Up Unit Bearings | Cu:9.20; C0r:65.3; Size (mm):35x72x23; d1:-; Weight:0.404 Kg; Db(min):-; Bore Diameter (mm):35; C:23 mm; B2:-; Outer Diameter (mm):72; |
REXNORD ZT32103 Take Up Unit Bearings Video