No. | Brand | J | r | x | F | T | G | K | h |
MGT651156 | REXNORD | - | - | 6 mm | - | - | - | - | - |
ZT125407YB | REXNORD | - | - | - | 59,5 mm | 15 mm | 49 mm | 10 mm | 30 mm |
ZNT10230824 | REXNORD | - | - | - | - | 30,162 mm | - | - | - |
ZNT6211518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230030 | REXNORD | - | - | - | - | - | - | - | - |
ZT72203054078 | REXNORD | - | - | - | - | - | - | - | - |
ZT76203 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220724 | REXNORD | - | - | - | - | - | - | - | - |
MT106307 | REXNORD | - | - | - | - | - | - | - | - |
KNT8220718 | REXNORD | - | - | - | - | - | - | - | - |
ZT10230772 | REXNORD | - | - | - | - | - | - | - | - |
ZHT14941518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT9230012 | REXNORD | - | - | - | - | - | - | - | - |
ZNT6511512 | REXNORD | - | - | - | - | - | - | - | - |
ZT135500 | REXNORD | - | - | - | - | - | - | - | - |
ZHT6511524 | REXNORD | - | - | - | - | - | - | - | - |
ZHT13541518 | REXNORD | - | - | - | - | - | - | - | - |
ZNT10230836 | REXNORD | - | - | - | - | - | - | - | - |
ZT55111 | REXNORD | - | - | - | - | - | - | - | - |
ZT119307 | REXNORD | - | - | - | - | - | - | - | - |
ZNT8220612 | REXNORD | - | - | - | - | - | - | - | - |
REXNORD ZNT10530712 Take Up Unit Bearings | Basic static load rating (C0):117 kN; ra max.:2 mm; Width (mm):38; B_:38; rn:0,5 mm; Weight:4,45 Kg; Brand:NSK; GRS rpm:2800; Da max.:189 mm; ro:0.6; |
REXNORD KNT8220718 Take Up Unit Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:10200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3290 N; K - Factor8:2.05; G1 - Heat Generation Factor (Roller-Raceway):4.3; db - Cone Backface Backing Diameter:20.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:6750 N; a - Effective Center Location4:-4.6 mm; Aa - Cage-Cone Backface Clearance:-0.8 mm; da - Cone Frontface Backing Diameter:19 mm; |
REXNORD ZNT11240030 Take Up Unit Bearings | Bore Diameter (mm):160; Width (mm):48; Size (mm):160x290x48; D:290 mm; C:48 mm; Weight:14,3 Kg; B:48 mm; Basic static load rating (C0):186 kN; Bearing number:6232 ZZ; d:160 mm; |
REXNORD MHT8220718 Take Up Unit Bearings | d:260 mm; Size (mm):260x400x250; Bore Diameter (mm):260; B:250 mm; Outer Diameter (mm):400; Weight:126 Kg; Basic dynamic load rating (C):1850 kN; Bearing number:NNU6052; Width (mm):250; C:250 mm; |
REXNORD ZHT16570018 Take Up Unit Bearings | B:75 mm; Size (mm):65x140x75; Brand:SNR; Outer Diameter (mm):140,000; d:65,000 mm; Width (mm):75; D:140,000 mm; C:38 mm; Bearing number:UC313G2; Bore Diameter (mm):65,000; |
REXNORD ZNT9230030 Take Up Unit Bearings | Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):8.8; C1 - Dynamic Radial Rating (1 million revolutions)5:21300 lbf; d:25.400 mm; a - Effective Center Location3:-10.2 mm; Y - ISO Factor9:1.8; da - Cone Frontface Backing Diameter:35.05 mm; B - Cone Width:29.997 mm; Series:3100; C0 - Static Radial Rating:22800 lbf; |
REXNORD ZT76203 Take Up Unit Bearings | D:16 mm; Bearing number:688; Size (mm):8x16x4; Basic dynamic load rating (C):1,256 kN; C:4 mm; d:8 mm; Weight:0,00311 Kg; Outer Diameter (mm):16; (Grease) Lubrication Speed:36000 r/min; Basic static load rating (C0):0,589 kN; |
REXNORD ZNT7220430 Take Up Unit Bearings | D:800 mm; B:90 mm; Basic dynamic load rating (C):573,4 kN; Weight:125 Kg; d:600 mm; C:90 mm; Bearing number:619/600 MA; (Grease) Lubrication Speed:842 r/min; Basic static load rating (C0):1197 kN; Outer Diameter (mm):800; |
REXNORD MHT95070MM12 Take Up Unit Bearings Video