Product Details

3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter MCGILL SB 22319 W33 SS Spherical Roller Bearings

Brand Name MCGILL
Model Number SB 22319 W33 SS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandSLMHFJhT
SB 22224 C4 W33MCGILL - - - - - - - -
SB 22222K W33 YSSMCGILL - - - - - - - -
SB 22317 W33 SSMCGILL - - - - - - - -
SB 22211K C3 W33MCGILL - - - - - - 38 mm -
SB 22209 W33 SMCGILL - - - - - - 2 mm -
SB 22209 C4 W33MCGILL - - - - - - 34 mm -
SB 22317 W33 SMCGILL - - - - - - - -
SB 22209K W33MCGILL - - - - - - - -
SB 22211 C2 W33MCGILL - - - - - - - -
SB 22319 W33 YSSMCGILL - - - - - - - -
SB 22211K W33 TSS VAMCGILL - - - - - - - -
SB 22224 W33 SMCGILL - - - - - - - -
SB 22210K W33 SSMCGILL - - - - - - - -
SB 22210 W33 YSMCGILL - - - - - - - -
SB 22209 W33 TSS VAMCGILL - - - - - - 38.1 mm -
SB 22213 W33 YSMCGILL - - - - - - - -
SB 22213K C3 W33 YSSMCGILL - - - - - - - -
SB 22318 W33 SSMCGILL - - - - - - - -
SB 22211 C2 W33 YSSMCGILL - 466.725 mm - 287.337 mm - - - -
SB 22212 W33MCGILL - - - - - - - -
SB 22211K W33 SMCGILL - 57 mm - 98.5 mm - - - -
SB 22213 W33 TS VAMCGILL4.763 mm - - - - - - -
SB 22211 W33 SMCGILL - - - - - - - -

 

2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter MCGILL SB 22211K W33 Spherical Roller BearingsB:23.00 mm; Fillet Radius ra:1.00 mm; D:72.0000 mm; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:30700 N; Grease Speed Rating n1:8500 rpm; Basic Static Radial Load Rating Co:8800 N; d:35.000 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter ;
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 2.52 Inch | 64 Millimeter MCGILL SB 22318 C3 W33 YSS Spherical Roller BearingsDimension series:L 183000; T:88.9 mm; d:762 mm; Cb min.:16.5 mm; Mass bearing:94 kg; D:889 mm; a:123 mm; Calculation factor e:0.3; Reference speed:360 r/min; da max.:785 mm; Size (mm):3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 2.52 Inch | 64 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.22 Inch | 31 Millimeter MCGILL SB 22213K C3 W33 SS Spherical Roller BearingsTolerance housing:H7; Mass bushing:0.008 kg; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; d:6 mm; B:12 mm; D:12 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.22 Inch | 31 Millimeter ;
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter MCGILL SB 22317 W33 S Spherical Roller BearingsOperating clearance factor k2:0.128; Mass bearing + sleeve:0.59 kg; B:23 mm; Da max.:73 mm; Basic static load rating C0:86.5 kN; s1 max.:7.1 mm; Misalignment factor k1:0.093; Fatigue load limit Pu:10.2 kN; d2 ≈:52.4 mm; G1:6 mm; Size (mm):3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter ;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22210K W33 S Spherical Roller BearingsT:64.3 mm; Thread grub screw G2:3/8-24 UNF; A:52 mm; R1:34.5 mm; L:175 mm; Recommended diameter for attachment bolts, inch G:0.625 in; d:55.562 mm; Basic dynamic load rating C:52.7 kN; A3:3.2 mm; Recommended diameter for attachment bolts, mm G:16 mm; Size (mm):1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter ;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22210 W33 S Spherical Roller Bearingsr, r1,2 min.:0.3 mm; d:42 mm; B:30 mm; F:47 mm; Mass inner ring:0.081 kg; Size (mm):1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter ;
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22208K W33 SS Spherical Roller BearingsB5:54 mm; D1 ≈:385 mm; r1,2 min.:3 mm; Basic dynamic load rating C:1413 kN; K:6 mm; B2:42 mm; Calculation factor Y1:3.6; d2 ≈:333 mm; Calculation factor Y2:5.3; Mass bearing + sleeve:58.5 kg; Size (mm):1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.906 Inch | 23 Millimeter ;
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22209 W33 Spherical Roller BearingsD:160.0000 mm; B:55.00 mm; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; d:75.000 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:43000 N; Size (mm):1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.906 Inch | 23 Millimeter ;

 

 

3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter MCGILL SB 22319 W33 SS Spherical Roller Bearings Video

 

All Products Contact Now