Product Details

0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9104WI QUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM9104WI QUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDTALMbS
3MM9104WI TULTIMKEN9.00 mm37.0000 mm - - - - - -
3MM9119WI DULTIMKEN - - - 9 mm - - - -
3MM311WI DUMTIMKEN - - - - - - - -
2MM9140WI DULTIMKEN204.00 mm540.0000 mm - - - - - -
3MM9102WI DULTIMKEN - - - - 869.95 mm - - -
2MM9140WI QUHTIMKEN - - - - - - 22.3 mm -
7034 CD/P4ADGASKF - - - 45 mm - - - -
3MM9119WI SUHTIMKEN - 75 mm - - - - - -
2MM9130WI QULTIMKEN26.00 mm80.0000 mm - - - - - -
2MM9130WI DULTIMKEN27.00 mm110.0000 mm - - - - - -
2MM9130WI DUMTIMKEN - - 49.213 mm - - - - -
2MM9128WI TUHTIMKEN40.00 mm250.0000 mm - - - - - -
3MM9119WI TUMTIMKEN95.00 mm500.0000 mm - - - - - -
2MM307WITIMKEN27.00 mm72.0000 mm - - - - - -
2MM9140WI TUMTIMKEN72.00 mm190.0000 mm - - - - - -
7014 ACD/P4ADGASKF18.00 mm125.0000 mm - - - - - -
2MM9130WI SUHTIMKEN - - - - - - - -
3MM9102WI DUHTIMKEN - - - - 387.35 mm - - -
3MM9103WI QUHTIMKEN - - - 9 mm - - - -
2MM9128WI TUMTIMKEN20 mm - - - - - - -
3MM9103WI DULTIMKEN7.00 mm28.0000 mm - - - - - -

 

0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUL Precision Ball BearingsL:869.95 mm; h:73.025 mm; A1:228.6 mm; A2:419.1 mm; P180°:185 kN; ba:100.806 mm; R2:50.8 mm; Cap bolt recommended tightening torque:1017 N·m; J min.:666.75 mm; Max. speed for Taconite seal:310 r/min; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ;
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 3.78 Inch | 96 Millimeter TIMKEN 3MM9119WI QUL Precision Ball BearingsGrease Speed Rating n1:24000 rpm; D:30.0000 mm; Sealed Speed Rating n3:17000 rpm; d:10.000 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating n2:30000 rpm; Basic Static Radial Load Rating Co:2360 N; Fillet Radius ra:0.64 mm; Accessories:Snap-Ring; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 3.78 Inch | 96 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9102WI QUL Precision Ball BearingsCa:95.809 mm; J1:107.95 mm; S:4.763 mm; ba:74.612 mm; P180°:92.5 kN; H1:179.375 mm; P60°:234 kN; J max.:549.275 mm; Da:309.999 mm; h:54.769 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter ;
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter SKF 7024 ACD/P4ADGA Precision Ball BearingsBasic Dynamic Radial Load Rating C:130000 N; Basic Static Radial Load Rating Co:120000 N; Sealed Speed Rating n3:2400 rpm; Accessories:No Shield, no Seal; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; B:52.40 mm; d:90.000 mm; Grease Speed Rating n1:2400 rpm; Size (mm):4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter ;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9104WI TUL Precision Ball BearingsBasic Dynamic Radial Load Rating C:9360 N; d:20.000 mm; Fillet Radius rb:0.15 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating n1:18000 rpm; Oil Speed Rating n2:22000 rpm; B:9.00 mm; D:37.0000 mm; Basic Static Radial Load Rating Co:5850 N; Size (mm):0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 1.417 Inch | 36 Millimeter ;
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter SKF 71907 CD/P4ADGB Precision Ball BearingsGrease Speed Rating n1:3600 rpm; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating n2:4800 rpm; Sealed Speed Rating n3:3600 rpm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:80600 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; d:65.000 mm; B:38.10 mm; Size (mm):1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 3MM9102WI SUH Precision Ball Bearingsd:320.000 mm; Basic Static Radial Load Rating Co:2700000 N; D:580.0000 mm; Grease Speed Rating n1:760 rpm; Fillet Radius rb:1.50 mm; B:184.00 mm; Basic Dynamic Radial Load Rating C:1210000 N; Fillet Radius ra:4.00 mm; Oil Speed Rating n2:960 rpm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MM9301WI QUL Precision Ball BearingsGrease Speed Rating n1:2200 rpm; Oil Speed Rating n2:3200 rpm; D:240.0000 mm; B:50.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Fillet Radius rb:1.00 mm; d:110.000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:228000 N; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.945 Inch | 24 Millimeter ;

 

 

0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9104WI QUM Precision Ball Bearings Video

 

All Products Contact Now