Product Details

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter SKF 7206 ACD/P4ADGB Precision Ball Bearings

Brand Name SKF
Model Number 7206 ACD/P4ADGB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDTALMbS
3MM9104WI TUMTIMKEN - - - - 511.175 mm - - -
3MM9103WI SUMTIMKEN - - - - 628.65 mm - - -
3MM9104WI QULTIMKEN25 mm - - - - - - -
3MM9119WI QUMTIMKEN - 780 mm - - - - - -
7018 ACD/P4ADGASKF28.00 mm210.0000 mm - - - - - -
3MM9103WI SULTIMKEN30 mm - - - - - - -
2MM307WITIMKEN27.00 mm72.0000 mm - - - - - -
2MM9301WI QUHTIMKEN12 mm - - - - - - -
2MM9303WI DULTIMKEN36 mm150 mm - - - - - -
7210 ACD/P4ADGASKF106.00 mm370.0000 mm - - - - - -
2MM9301WI DUHTIMKEN - - 54.2 mm - 130 mm - - -
3MM9103WI TUHTIMKEN17.5 mm40.0000 mm - - - - - -
3MM9104WI QUMTIMKEN - - - - - - - -
3MM9103WI TUMTIMKEN32.00 mm75.0000 mm - - - - - -
2MM9128WI TUMTIMKEN20 mm - - - - - - -
3MM9118WI TUMTIMKEN - 225 mm - - - - - -
3MM9119WI SULTIMKEN60.00 mm265.0000 mm - - - - - -
3MM311WI DUMTIMKEN - - - - - - - -
71913 ACEGA/HCP4ASKF36.50 mm90.0000 mm - - - - - -
3MM9102WI DUMTIMKEN - 105 mm - - - - - -
3MM9105WI DUMTIMKEN34.00 mm180.0000 mm - - - - - -
6311 TC/C782SKF - - - - 1170 mm - - -
2MM9140WI SULTIMKEN218 mm540 mm - - - - - -
2MM9130WI TUHTIMKEN10.00 mm55.0000 mm - - - - - -
2MM9130WI DULTIMKEN27.00 mm110.0000 mm - - - - - -
3MM9119WI DUHTIMKEN - - - - - - - -
3MM9118WI TUHTIMKEN - - - - - - - 4.763 mm

 

1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter SKF 7007 CD/P4ADGC Precision Ball BearingsMass needle roller and cage assembly:0.28 kg; Reference speed:3200 r/min; Limiting speed:3800 r/min; Fatigue load limit Pu:30.5 kN; Fw:125 mm; U:35 mm; Basic dynamic load rating C:82.5 kN; Basic static load rating C0:260 kN; Ew:133 mm; Size (mm):1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter ;
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter TIMKEN 2MM9130WI QUM Precision Ball BearingsD:200.0000 mm; Grease Speed Rating n1:3200 rpm; B:45.00 mm; d:95.000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:153000 N; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:3800 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Sealed Speed Rating n3:2200 rpm; Size (mm):5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter TIMKEN 2MM9140WI QUL Precision Ball BearingsB:10 mm; Permissible sliding velocity v max.:5 m/s; d:6 mm; D1:14 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; D:10 mm; Tolerance shaft:h8; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter TIMKEN 2MM9140WI QUH Precision Ball BearingsD1 ≈:959 mm; Limiting speed:500 r/min; r1,2 min.:7.5 mm; K:12 mm; B2:106 mm; B1:456 mm; Calculation factor Y0:2.2; Basic static load rating C0:22400 kN; db min.:705 mm; b:22.3 mm; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter ;
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 3MM9119WI TUL Precision Ball BearingsDimension G:11.1 mm; Dimension B:92.1 mm; Basic Static Radial Load Rating Co:7800 N; Width A:34.9 mm; Weight W:0.39 kg; Dimension H:27.0 mm; Basic Dynamic Radial Load Rating:14000 N; Dimension J:36.5 mm; Dimension C:76.2 mm; Dimension D2:61.9 mm; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 2.835 Inch | 72 Millimeter ;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9104WI DUL Precision Ball BearingsFillet Radius ra:2.50 mm; D:180.0000 mm; d:85.000 mm; Basic Static Radial Load Rating Co:122000 N; B:41.00 mm; Basic Dynamic Radial Load Rating C:148000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3200 rpm; Oil Speed Rating n2:4300 rpm; Size (mm):0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter ;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9301WI TUM Precision Ball BearingsGrease Speed Rating n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating Open/Shielded n1:5300 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3600 rpm; d:65.000 mm; D:120.0000 mm; B:23.00 mm; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.709 Inch | 18 Millimeter ;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 2.283 Inch | 58 Millimeter TIMKEN 3MM311WI DUM Precision Ball Bearingsr1 min.:0.6 mm; d:88.9 mm; da max.:101.6 mm; Basic dynamic load rating C:1020 kN; Mass plain bearing:4.8 kg; Specific dynamic load factor K:150 N/mm²; Lubricant:Maintenance free &nd; C:66.675 mm; r2 min.:1 mm; Design (sliding contact surface combination):Steel/PTFE fabric; Size (mm):2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 2.283 Inch | 58 Millimeter ;

 

 

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter SKF 7206 ACD/P4ADGB Precision Ball Bearings Video

 

All Products Contact Now