Product Details

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.535 Inch | 39 Millimeter TIMKEN 3MM9311WI TUH Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM9311WI TUH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDTALMbS
3MM9105WI DUHTIMKEN25 mm41 mm - - - - - -
3MM9103WI SUMTIMKEN - - - - 628.65 mm - - -
3MM9120WI DULTIMKEN68.30 mm170.0000 mm - - - - - -
3MM311WI DUMTIMKEN - - - - - - - -
3MM9103WI QULTIMKEN35.00 mm225.0000 mm - - - - - -
3MM314WI DULTIMKEN25.40 mm52.0000 mm - - - - - -
3MM9119WI QUHTIMKEN635 mm901.7 mm - - - - - -
71913 ACEGA/HCP4ASKF36.50 mm90.0000 mm - - - - - -
3MM9119WI DUHTIMKEN - - - - - - - -
2MM9301WI DUMTIMKEN38.10 mm80.0000 mm - - - - - -
2MM9140WI SUMTIMKEN200 mm - - - - - - -
2MM9301WI TULTIMKEN45.491 mm - - - - - - -
3MM9102WI DUHTIMKEN - - - - 387.35 mm - - -
2MM9140WI TULTIMKEN - - - - - - - -
3MM9120WI QUMTIMKEN49.20 mm150.0000 mm - - - - - -
2MM9128WI SULTIMKEN39.00 mm170.0000 mm - - - - - -
2MM308WITIMKEN - 80.0000 mm - - - - - -
2MM9140WI TUHTIMKEN - - - - - - - -
2MM9128WI TUHTIMKEN40.00 mm250.0000 mm - - - - - -
3MM9104WI SUMTIMKEN - 340 mm - - - - - -
7210 ACD/P4ADGASKF106.00 mm370.0000 mm - - - - - -
3MM9118WI TULTIMKEN - - - - - - - -
6311 TC/C782SKF - - - - 1170 mm - - -
3MM9102WI DULTIMKEN - - - - 869.95 mm - - -
7014 ACD/P4ADGASKF18.00 mm125.0000 mm - - - - - -

 

3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 3MM9119WI TUL Precision Ball BearingsDimension G:11.1 mm; Dimension B:92.1 mm; Basic Static Radial Load Rating Co:7800 N; Width A:34.9 mm; Weight W:0.39 kg; Dimension H:27.0 mm; Basic Dynamic Radial Load Rating:14000 N; Dimension J:36.5 mm; Dimension C:76.2 mm; Dimension D2:61.9 mm; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 2.835 Inch | 72 Millimeter ;
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9119WI SUM Precision Ball BearingsFatigue load limit Pu:0.011 kN; d1 ≈:5.9 mm; Da max.:8.9 mm; Calculation factor kr:0.02; d:4 mm; r1,2 min.:0.2 mm; da min.:5.6 mm; Mass bearing:0.0013 kg; Calculation factor f0:12.3; Basic static load rating C0:0.245 kN; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 4.016 Inch | 102 Millimeter TIMKEN 2MM9140WI DUL Precision Ball BearingsGrease Speed Rating n1:880 rpm; Fillet Radius ra:5.00 mm; D:540.0000 mm; Basic Static Radial Load Rating Co:2500000 N; d:260.000 mm; B:204.00 mm; Basic Dynamic Radial Load Rating C:1210000 N; Fillet Radius rb:2.00 mm; Oil Speed Rating n2:1000 rpm; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 4.016 Inch | 102 Millimeter ;
0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.827 Inch | 21 Millimeter TIMKEN 2MM9302WI TUH Precision Ball Bearingsr1,2 min.:1.5 mm; Limiting speed:8000 r/min; T:26 mm; C:20.5 mm; d:45 mm; r3,4 min.:1.5 mm; Basic static load rating C0:114 kN; Basic dynamic load rating C:104 kN; Ca min.:4 mm; B:26 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.827 Inch | 21 Millimeter ;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9301WI DUM Precision Ball BearingsFillet Radius ra:1.50 mm; B:38.10 mm; D:80.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:48000 N; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter ;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter TIMKEN 3MM312WI DUL Precision Ball BearingsA5:22 mm; Fatigue load limit Pu:0.655 kN; B1:39.5 mm; L:96 mm; Mass bearing unit:0.62 kg; Bearing:YSPAG 207; s1:24.3 mm; Recommended diameter for attachment bolts, inch G:0.5 in; T:45.3 mm; Housing:FYTBK 507; Size (mm):2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.441 Inch | 62 Millimeter ;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter TIMKEN 2MM307WI Precision Ball BearingsD:72.0000 mm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; Accessories:No Shield, no Seal; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; Basic Static Radial Load Rating Co:27500 N; Size (mm):1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 3MM9102WI SUL Precision Ball Bearingsd:200.000 mm; Sealed Speed Rating n3:1300 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; D:310.0000 mm; Basic Dynamic Radial Load Rating C:216000 N; Grease Speed Rating Open/Shielded n1:1900 rpm; Basic Static Radial Load Rating Co:245000 N; B:51.00 mm; Accessories:One Shield & Snap-Ri; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ;

 

 

2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 1.535 Inch | 39 Millimeter TIMKEN 3MM9311WI TUH Precision Ball Bearings Video

 

All Products Contact Now