Product Details

0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM9102WI DUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDTALMbS
QJ 304 LA/P63SKF12.00 mm42.0000 mm - - - - - -
3MM9104WI DULTIMKEN41.00 mm180.0000 mm - - - - - -
6311 Y/C783SKF - 58 mm - - - - - -
6311 TC/C782SKF - - - - 1170 mm - - -
3MM9102WI DUHTIMKEN - - - - 387.35 mm - - -
3MM9102WI SULTIMKEN51.00 mm310.0000 mm - - - - - -
2MM9140WI SUMTIMKEN200 mm - - - - - - -
2MM9302WI TUHTIMKEN26 mm - 26 mm - - - - -
2MM9302WI TULTIMKEN - - - - - - - -
3MM9119WI QULTIMKEN - 30.0000 mm - - - - - -
2MM9140WI DULTIMKEN204.00 mm540.0000 mm - - - - - -
2MM9130WI SUHTIMKEN - - - - - - - -
3MM9103WI TUMTIMKEN32.00 mm75.0000 mm - - - - - -
3MM9311WI TUHTIMKEN - - - - - - - -
2MM9130WI TUHTIMKEN10.00 mm55.0000 mm - - - - - -
3MM314WI DUMTIMKEN - - - - - - - 4.763 mm
3MM9104WI TUMTIMKEN - - - - 511.175 mm - - -
7210 ACD/P4ADGASKF106.00 mm370.0000 mm - - - - - -
3MM9119WI TUMTIMKEN95.00 mm500.0000 mm - - - - - -
2MM9302WI QUMTIMKEN - - - - 628.65 mm - - -
3MM9119WI TULTIMKEN - - - - - - - -

 

0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.276 Inch | 7 Millimeter TIMKEN 2MM9302WI SUL Precision Ball BearingsFillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Grease Speed Rating n1:8500 rpm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:19900 N; B:18.00 mm; Basic Static Radial Load Rating Co:6950 N; d:40.000 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.276 Inch | 7 Millimeter ;
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 2MM9128WI SUH Precision Ball BearingsBasic static load rating C0:5200 kN; Material constant KM:330; Da max.:213.5 mm; α:5 °; da min.:161 mm; b1:11 mm; Basic dynamic load rating C:1730 kN; M:8 mm; r2 min.:1.1 mm; Specific static load factor K0:300 N/mm²; Size (mm):5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 1.299 Inch | 33 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter TIMKEN 2MM9140WI QUL Precision Ball BearingsB:10 mm; Permissible sliding velocity v max.:5 m/s; d:6 mm; D1:14 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; D:10 mm; Tolerance shaft:h8; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter ;
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter SKF 7210 ACD/P4ADGA Precision Ball Bearingsd:230.000 mm; B:106.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:960 rpm; Oil Speed Rating n2:1600 rpm; Basic Dynamic Radial Load Rating C:507000 N; D:370.0000 mm; Basic Static Radial Load Rating Co:915000 N; Fillet Radius ra:3.00 mm; Size (mm):1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter TIMKEN 2MM9140WI QUM Precision Ball BearingsB2:53 mm; d1 ≈:648 mm; Mass angle ring:21 kg; B1:27.5 mm; r3,4 min.:6 mm; d:560 mm; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 8.031 Inch | 204 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 6.024 Inch | 153 Millimeter TIMKEN 2MM9140WI TUM Precision Ball BearingsFillet Radius rb:1.00 mm; B:72.00 mm; Basic Static Radial Load Rating Co:305000 N; d:105.000 mm; D:190.0000 mm; Oil Speed Rating n2:3000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:270000 N; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 6.024 Inch | 153 Millimeter ;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter SKF 7018 ACD/P4ADGA Precision Ball BearingsSealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:88400 N; Fillet Radius ra:2.00 mm; D:210.0000 mm; d:150.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Static Radial Load Rating Co:93000 N; B:28.00 mm; Size (mm):3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter ;
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter TIMKEN 2MM9130WI QUH Precision Ball BearingsD:80.0000 mm; Basic Dynamic Radial Load Rating C:44900 N; Oil Speed Rating n2:7500 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34000 N; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:5600 rpm; Accessories:Two Shields & Snap-R; d:40.000 mm; Size (mm):5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter ;

 

 

0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 3MM9102WI DUM Precision Ball Bearings Video

 

All Products Contact Now