Product Details

7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 6.024 Inch | 153 Millimeter TIMKEN 2MM9140WI TUH Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM9140WI TUH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDTALMbS
71892 AMB/P5SKF250 mm780 mm - - - - - -
3MM9102WI DUMTIMKEN - 105 mm - - - - - -
7015 ACD/P4ADGBSKF - - - 350 mm - - - -
2MM307WITIMKEN27.00 mm72.0000 mm - - - - - -
QJ 304 LA/P63SKF12.00 mm42.0000 mm - - - - - -
7024 ACD/P4ADGASKF52.40 mm160.0000 mm - - - - - -
2MM9130WI QUMTIMKEN45.00 mm200.0000 mm - - - - - -
3MM9103WI QULTIMKEN35.00 mm225.0000 mm - - - - - -
3MM9104WI TUMTIMKEN - - - - 511.175 mm - - -
2MM9128WI SUMTIMKEN - - - - - - - -
3MM9104WI SUMTIMKEN - 340 mm - - - - - -
7018 ACD/P4ADGASKF28.00 mm210.0000 mm - - - - - -
71907 CD/P4ADGBSKF38.10 mm120.0000 mm - - - - - -
2MM9130WI DULTIMKEN27.00 mm110.0000 mm - - - - - -
3MM9119WI SUMTIMKEN - - - - - - - -
3MM9119WI TUHTIMKEN - - - - - - - -
3MM9118WI SUMTIMKEN3.175 mm - - - 147.625 mm - - -
7207 ACD/P4ADGASKF175 mm - - - - - - -
3MM9102WI DUHTIMKEN - - - - 387.35 mm - - -
3MM9104WI QULTIMKEN25 mm - - - - - - -
3MM9104WI TULTIMKEN9.00 mm37.0000 mm - - - - - -
3MM9120WI DUHTIMKEN - - - - - - - 4.763 mm
2MM9301WI QUMTIMKEN - - - - - - - -
2MM9140WI TUHTIMKEN - - - - - - - -
2MM9301WI QUHTIMKEN12 mm - - - - - - -
2MM9140WI SUMTIMKEN200 mm - - - - - - -

 

3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9119WI SUM Precision Ball BearingsFatigue load limit Pu:0.011 kN; d1 ≈:5.9 mm; Da max.:8.9 mm; Calculation factor kr:0.02; d:4 mm; r1,2 min.:0.2 mm; da min.:5.6 mm; Mass bearing:0.0013 kg; Calculation factor f0:12.3; Basic static load rating C0:0.245 kN; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter ;
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9303WI DUL Precision Ball BearingsGrease:337 kN; Oil:38.910 kN; Static (Cor):5.5 mm; d:85 mm; rs (min):2 mm; B:36 mm; Pu:260 kN; D:150 mm; Dynamic (Cr):3 mm; with tapered bore:3 800 min-1; Size (mm):0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter ;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 6.024 Inch | 153 Millimeter TIMKEN 2MM9140WI TUM Precision Ball BearingsFillet Radius rb:1.00 mm; B:72.00 mm; Basic Static Radial Load Rating Co:305000 N; d:105.000 mm; D:190.0000 mm; Oil Speed Rating n2:3000 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:270000 N; Size (mm):7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 6.024 Inch | 153 Millimeter ;
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9119WI SUH Precision Ball BearingsDa:71 max; D:75 mm; Bearing designation:16009  ; Weight:0.17 kg; ra:1 max; Oil:10 000 min-1; Dynamic (Cr):15.659 kN; d:45 mm; rs:0.6 mm; Grease:8 400 min-1; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter ;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9118WI SUM Precision Ball BearingsA1:39.675 mm; A3:38.1 mm; A2:27.102 mm; L:147.625 mm; B:3.175 mm; Mass locking plate:0.18 kg; Hexagonal head bolts:2 x 1/2-13x7/8; Size (mm):3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.063 Inch | 27 Millimeter TIMKEN 3MM9102WI TUH Precision Ball BearingsDa max.:383 mm; Calculation factor Y2:3.6; K:9 mm; d2 ≈:270 mm; Calculation factor Y1:2.4; Limiting speed:340 r/min; d1:220 mm; B2:34 mm; Basic dynamic load rating C:2191 kN; B5:46 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.063 Inch | 27 Millimeter ;
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9105WI DUM Precision Ball BearingsBasic Dynamic Radial Load Rating C:130000 N; d:100.000 mm; Basic Static Radial Load Rating Co:125000 N; D:180.0000 mm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3000 rpm; Fillet Radius rb:1.00 mm; B:34.00 mm; Fillet Radius ra:2.00 mm; Size (mm):0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter ;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MM9301WI QUL Precision Ball BearingsGrease Speed Rating n1:2200 rpm; Oil Speed Rating n2:3200 rpm; D:240.0000 mm; B:50.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Fillet Radius rb:1.00 mm; d:110.000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:228000 N; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.945 Inch | 24 Millimeter ;

 

 

7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 6.024 Inch | 153 Millimeter TIMKEN 2MM9140WI TUH Precision Ball Bearings Video

 

All Products Contact Now