Product Details

3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 3.78 Inch | 96 Millimeter TIMKEN 3MM9119WI QUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM9119WI QUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDTALMbS
3MM9311WI TUHTIMKEN - - - - - - - -
3MM9103WI QULTIMKEN35.00 mm225.0000 mm - - - - - -
3MM9119WI QUHTIMKEN635 mm901.7 mm - - - - - -
3MM9105WI DULTIMKEN12.5 mm - - - - - - -
7210 ACD/P4ADGASKF106.00 mm370.0000 mm - - - - - -
3MM9119WI QULTIMKEN - 30.0000 mm - - - - - -
2MM9140WI SULTIMKEN218 mm540 mm - - - - - -
7024 ACD/P4ADGASKF52.40 mm160.0000 mm - - - - - -
2MM9302WI DULTIMKEN - - - - - - - -
2MM9302WI QUHTIMKEN - - - - 330.2 mm - - -
3MM312WI DUMTIMKEN - - - 9 mm - - - -
3MM9119WI DULTIMKEN - - - 9 mm - - - -
2MM9302WI TUMTIMKEN66.70 mm150.0000 mm - - - - - -
7034 CD/P4ADGASKF - - - 45 mm - - - -
3MM9104WI QUMTIMKEN - - - - - - - -
3MM9102WI SUHTIMKEN184.00 mm580.0000 mm - - - - - -
2MM9130WI QULTIMKEN26.00 mm80.0000 mm - - - - - -
3MM314WI DUMTIMKEN - - - - - - - 4.763 mm
2MM9301WI DUHTIMKEN - - 54.2 mm - 130 mm - - -
2MM9301WI QUMTIMKEN - - - - - - - -
3MM9105WI DUMTIMKEN34.00 mm180.0000 mm - - - - - -
2MM9128WI SUMTIMKEN - - - - - - - -
2MM9130WI DULTIMKEN27.00 mm110.0000 mm - - - - - -
2MM9303WI DUHTIMKEN - - - - - - - -
2MM9301WI TUMTIMKEN23.00 mm120.0000 mm - - - - - -
2MM9130WI DUHTIMKEN4.762 mm - - - - - - -
3MM9119WI DUMTIMKEN - 80 mm - - - - - -
3MM9103WI TUHTIMKEN17.5 mm40.0000 mm - - - - - -
2MM9130WI SUHTIMKEN - - - - - - - -
3MM9120WI QUHTIMKEN28 mm - - - - - - -

 

2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter SKF 6311 Y/C78 Precision Ball BearingsB:38.5 mm; Mass inner ring:0.065 kg; d:25 mm; F:30 mm; r, r1,2 min.:0.3 mm; Size (mm):2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter ;
0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 2MM9302WI DUM Precision Ball BearingsB:20 mm; d:95 mm; G:M 95x2; Lock nut:KMFE 19; d3:125 mm; Hydraulic nut:HMV 19 E; Mass adapter sleeve assembly:1.6 kg; d1:82.55 mm; B1:68 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.102 Inch | 28 Millimeter x 0.551 Inch | 14 Millimeter ;
3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9119WI SUM Precision Ball BearingsFatigue load limit Pu:0.011 kN; d1 ≈:5.9 mm; Da max.:8.9 mm; Calculation factor kr:0.02; d:4 mm; r1,2 min.:0.2 mm; da min.:5.6 mm; Mass bearing:0.0013 kg; Calculation factor f0:12.3; Basic static load rating C0:0.245 kN; Size (mm):3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 0.945 Inch | 24 Millimeter ;
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter TIMKEN 2MM9130WI DUL Precision Ball BearingsBasic Static Radial Load Rating Co:52000 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:64400 N; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Grease Speed Rating Open/Shielded n1:5200 rpm; Fillet Radius ra:2.00 mm; B:27.00 mm; d:50.000 mm; Size (mm):5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter ;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9301WI DUH Precision Ball BearingsHousing material:Cast iron; J6:118 mm; Housing:FY 508 M/VZ033; Db1:98 mm; T:54.2 mm; J7:34 mm; L:130 mm; Hexagonal key size for grub screw N:4 mm; RG:1/4-28 UNF; End cover:ECY 208; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter ;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MM9103WI SUL Precision Ball Bearingsr, r1,2 min.:0.3 mm; F:47 mm; Mass inner ring:0.081 kg; B:30 mm; d:42 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ;
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter TIMKEN 2MM9130WI QUH Precision Ball BearingsD:80.0000 mm; Basic Dynamic Radial Load Rating C:44900 N; Oil Speed Rating n2:7500 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34000 N; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:5600 rpm; Accessories:Two Shields & Snap-R; d:40.000 mm; Size (mm):5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 5.512 Inch | 140 Millimeter ;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MM9301WI DUM Precision Ball BearingsFillet Radius ra:1.50 mm; B:38.10 mm; D:80.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:48000 N; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter ;

 

 

3.74 Inch | 95 Millimeter x 5.709 Inch | 145 Millimeter x 3.78 Inch | 96 Millimeter TIMKEN 3MM9119WI QUL Precision Ball Bearings Video

 

All Products Contact Now