LL778149 LL77811 Timken Tapered Roller Bearing Assembly | DE_:103.79; C_conv:44500; D_:110; d:80; DI_:86.256; 2B_:32; LangID:1; SDM_:95.023; C0:58; SRE:4.54; B_:16; Z_:25; da:86; r1:0.6; SREX:0.04; DA_:8.731; Oil rpm:8000; D_a:104; hidTable:ecat_NSANGB; KBRG:7324; |
LL582949 LL58291 Timken Tapered Roller Bearing Assembly | SBRG:19; C:11.3; DA_:4.762; hidTable:ecat_NSANGB; SRE:2.48; SRIX:0.03; C_conv:11300; r1:0.15; DE_:33.27; Prod_Type3:ACBB_SR_MM_DB; SREX:0.03; yobi:7904CTYNDB; B_:9; KBRG:7117; d:20; ra:0.3; Z_:13; ao:16.6; 2B_:18; GRS rpm:22000; |
X32034XM Y32034XM Timken Tapered Roller Bearing Assembly | ALP2:45; D_a min:1169; X1:1; ALPHA_:0.135; C:9850; TSR rpm:260; SIR:108; ALP1:7; Z_:30; hidTable:ecat_NSSPHR; LangID:1; Oil rpm:200; DI_:1200; Prod_Type3:SRB_CTB_CB; X0:1; X2:0.67; d:900; yobi:230/900CAME4; hidYobi:230/900CAME4; C0:22800; |
797 792 Timken Tapered Roller Bearing Assembly | d:35; m0:0.546; Oil rpm:6700; LangID:1; SREX:0.05; 2B_:42; B_:21; DE_:71.069; DA_:13.494; Z_:12; hidYobi:7307AWDF; ALP21:30; r1:1; SBRG:3; KBRG:7221; db:41; hidTable:ecat_NSANGB; SRIX:0.05; ALPHA_:30; C0:52.5; |
368A 362A Timken Tapered Roller Bearing Assembly | B:13.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Grease Speed Rating n1:17000 rpm; Accessories:Two Seals; D:42.0000 mm; Basic Static Radial Load Rating Co:5400 N; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:12000 rpm; d:15.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Dynamic Radial Load Rating C:11400 N; Fillet Radius ra:1.00 mm; |
64450 647 Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:3800 rpm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:70200 N; Sealed Speed Rating n3:3800 rpm; d:60.000 mm; Accessories:One Seal & Snap-Ring; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:58500 N; B:36.50 mm; Oil Speed Rating n2:5000 rpm; |
L624549 L62451 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:97500 N; D:8.5000 in; Fillet Radius rb:0.040 in; Grease Speed Rating n1:2700 rpm; B:1.1250 in; d:6.250 in; Basic Static Radial Load Rating Co:129000 N; Fillet Radius ra:0.10 in; Oil Speed Rating n2:4800 rpm; |
HH926744 HH926716 Timken Tapered Roller Bearing Assembly | SREX:0.02; DE_:69.731; KBRG:6141; hidYobi:6009ZZ; r:1; Prod_Type3:DGBB_SR_ZZ; mass:0.241; da max:53.5; yobi:6009ZZ; SREN:-0.02; LangID:1; hidTable:ecat_NSRDGB; C0:15.2; GRS rpm:9000; DA_:8.731; SRIX:0.02; C:20.9; d:45; SDM_:61; B_:16; |
JHM318448 JHM31841 Timken Tapered Roller Bearing Assembly | B:49.00 mm; Grease Speed Rating n1:2800 rpm; D:225.0000 mm; Oil Speed Rating n2:3400 rpm; d:105.000 mm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:204000 N; Basic Dynamic Radial Load Rating C:229000 N; |
687 672 Timken Tapered Roller Bearing Assembly | C:93; TSR rpm:9000; C_conv:93000; ra:1.5; LangID:1; Prod_Type3:CRB_SR_NJ; mass:0.73; dd min:53; hidYobi:NJ2307ET7; Fw:46.2; hidTable:ecat_NSCLDR; Z_:12; D_a max:72; KBRG:4152; db min:41.5; DI_:46.2; yobi:NJ2307ET7; Oil rpm:8500; d:35; GRS rpm:6700; |
HH437549 HH43751 Timken Tapered Roller Bearing Assembly | DE_:537.471; bomp:24172CAMK30E4; SDM_:479.471; SIR:92; D_a max:578; Y2:2.5; Y1:1.7; GRS rpm:400; ra:4; d:360; Prod_Type3:SRB_CTB_TB; Oil rpm:530; yobi:24172CAMK30E4; DA_:60; X0:1; B_:243; TSR rpm:430; Z_:20; HPS:HPS; LangID:1; |
HM218248 HM21821 Timken Tapered Roller Bearing Assembly | d:105; GRS rpm:4300; C_conv:264000; ALP21:15; SRI:14.03; SDM_:147.37; Z_:14; D_:190; D_a:178; mass:8.66; 2B_:72; C:264; B_:36; SREX:0.1; r:2.1; ALPHA_:15; m0:1.072; SBRG:2; DA_:26.988; hidYobi:7221CDT; |
80480 80425 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:1800 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:225000 N; Basic Static Radial Load Rating Co:200000 N; d:100.000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Oil Speed Rating Open/Shielded n2:3100 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; B:60.00 mm; |
EE291250 29175 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:6700 rpm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:10000 N; Accessories:Two Shields; d:40.000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Dynamic Radial Load Rating C:13800 N; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; |
9278 922 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:7000 rpm; Basic Static Radial Load Rating Co:20400 N; D:62.0000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; d:30.000 mm; B:23.80 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28600 N; |
HH221449 HH22141 Timken Tapered Roller Bearing Assembly | 2B_:26; SRI:3.71; DA_:7.144; SBRG:19; yobi:7912CDT; d:60; D_:85; da:66; D_a:79; SRIX:0.04; r1:0.6; DE_:79.655; C:31.5; SRE:3.71; m0:0.276; DI_:65.345; C0:37.5; fo:16.5; SREX:0.04; hidYobi:7912CDT; |
No. | Brand | r | X | a | e | C | F | G | T |
X32006X Y32006X | Timken | - | - | - | - | - | - | - | - |
93825 93125 | Timken | - | - | - | - | - | - | - | - |
LM772748 LM77271 | Timken | - | - | - | - | - | - | - | - |
JHM318448 JHM31841 | Timken | - | - | - | - | 7.65 | - | - | - |
9386H 9321 | Timken | - | - | - | - | 0.43 | - | - | - |
HM903249 HM90321 | Timken | 2.1 | - | - | - | 233 | - | - | - |
X32038XM Y32038XM | Timken | - | - | - | - | - | 52 | M30×1.5 | 52000 |
HM218248 HM21821 | Timken | 2.1 | - | - | - | 264 | - | - | - |
LL521849C LL521811 | Timken | - | - | - | - | - | - | - | - |
JM241538 JM241511 | Timken | - | - | - | - | - | - | - | - |
JM716649 JM71661 | Timken | - | - | - | - | - | - | - | - |
99600 991 | Timken | 4 | - | - | - | - | - | - | - |
95475 95925 | Timken | - | - | - | - | 222 | - | - | - |
86669 861 | Timken | 1 | - | - | - | - | - | - | - |
JM716649 JM71661 | Timken | - | - | - | - | - | - | - | - |
HM743337 HM74331 | Timken | - | - | - | - | - | - | - | - |
LL582949 LL58291 | Timken | - | - | - | - | 11.3 | - | - | - |
36690 36626 | Timken | 1.5 | - | - | - | 122 | - | - | - |
67780 6772 | Timken | - | - | - | - | - | - | - | - |
33895 33821 | Timken | - | - | - | - | - | - | - | - |
594 592XS | Timken | - | - | - | - | - | - | - | - |
X32222M Y32222M | Timken | - | - | - | - | - | - | - | - |
496 493 | Timken | 2 | - | - | - | 131 | - | - | - |
LL771948 LL771911 | Timken | - | - | - | - | - | - | - | - |
EE107057 107105 Timken Tapered Roller Bearing Assembly Video