HH923649 HH92361 Timken Tapered Roller Bearing Assembly | Oil rpm:8500; da:92; fo:15.9; DE_:120.944; SBRG:10; ra:1; ALPHA_:15; LangID:1; Z_:21; yobi:7017CDB; C_conv:98000; ALP21:15; hidTable:ecat_NSANGB; D_b:125; mass:2.02; DI_:93.915; r:1.1; B_:22; SRI:7.02; KBRG:7114; |
HH926744 HH92671 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:5300 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:23600 N; Sealed Speed Rating n3:2800 rpm; D:130.0000 mm; Accessories:One Shield; d:105.000 mm; Basic Dynamic Radial Load Rating C:20800 N; B:13.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; |
HM807049 HM80701 Timken Tapered Roller Bearing Assembly | B:15.9 mm; Oil Speed Rating n2:17000 rpm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6800 N; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:12000 rpm; Grease Speed Rating n1:12000 rpm; d:15.000 mm; D2R:33.200 mm; Basic Dynamic Radial Load Rating C:11400 N; D:35.0000 mm; |
HH926744 HH926716 Timken Tapered Roller Bearing Assembly | SREX:0.02; DE_:69.731; KBRG:6141; hidYobi:6009ZZ; r:1; Prod_Type3:DGBB_SR_ZZ; mass:0.241; da max:53.5; yobi:6009ZZ; SREN:-0.02; LangID:1; hidTable:ecat_NSRDGB; C0:15.2; GRS rpm:9000; DA_:8.731; SRIX:0.02; C:20.9; d:45; SDM_:61; B_:16; |
HM903249 HM90321 Timken Tapered Roller Bearing Assembly | D_a max:129; hidTable:ecat_NSCLDR; SBRG:23; D_:140; d:65; hidYobi:NU2313ET7; C:233; Prod_Type3:CRB_SR_NU; db max:80; DE_:124.5; ra:2; Oil rpm:4800; r:2.1; dc min:85; dd min:93; rb:2; LangID:1; GRS rpm:3800; DI_:82.5; mass:3.17; |
H924045 H92401 Timken Tapered Roller Bearing Assembly | C0:31; C:22.2; F:34; hidYobi:FYCJ-25; B_:25; SLR:12.8; LangID:1; KBRG:8553; DA_:3.5; yobi:FYCJ-25; r:1; d:25; Z_:19; DE_:37; mass:0.275; C_:24; DI_:30; D_:52; T:22900; SDM_:33.5; |
LL771948 LL771911 Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:5000 rpm; d:95.000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:21200 N; Basic Dynamic Radial Load Rating C:19900 N; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:1.00 mm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; B:13.00 mm; |
EE291250 29175 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:6700 rpm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:10000 N; Accessories:Two Shields; d:40.000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Dynamic Radial Load Rating C:13800 N; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; |
938 932 Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:19300 N; B:30.00 mm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:27600 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:22000 rpm; D:52.0000 mm; d:25.000 mm; Oil Speed Rating n2:34000 rpm; |
56418 5665 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.00 mm; Oil Speed Rating Max. n2:4500 rpm; X-L-O Part Number:115-47; D:120.7000 mm; Grease Speed Rating Max. n1:3000 rpm; Keyway e:58.4 mm; Preload:150 lb; Keyway f:4.7 mm; B:57.15 mm; d:57.150 mm; Oil Mist Speed Rating Max. n3:7000 rpm; |
46790 4672 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:20000 rpm; d:17.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:9560 N; Fillet Radius ra:0.64 mm; D:40.0000 mm; Basic Static Radial Load Rating Co:4750 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:17000 rpm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; |
HM804848 HM80481 Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:695000 N; Grease Speed Rating n1:1400 rpm; D:300.0000 mm; Oil Speed Rating n2:1900 rpm; d:140.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:488000 N; B:124.00 mm; |
544090 544118 Timken Tapered Roller Bearing Assembly | B:32.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; D:170.0000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:3100 rpm; d:95.000 mm; Basic Static Radial Load Rating Co:118000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:111000 N; |
JM719149 JM719113 Timken Tapered Roller Bearing Assembly | B:49.20 mm; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:3800 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:81500 N; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; D:120.0000 mm; |
HH926749 HH92671 Timken Tapered Roller Bearing Assembly | d:105.000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:44000 N; D:145.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:44200 N; Accessories:Without Accessories; B:20.00 mm; |
3977 392 Timken Tapered Roller Bearing Assembly | e:0.29; yobi:24092CAMK30E4; ALPHA_:0.192; SIR:89; LangID:1; Z_:27; SDM_:572.779; r:6; mass:266; X1:1; X0:1; B_:218; Y3:2.3; D_:680; hidYobi:24092CAMK30E4; DI_:519.281; TSR rpm:430; Prod_Type3:SRB_CTB_TB; hidTable:ecat_NSSPHR; da min:488; |
No. | Brand | r | X | a | e | C | F | G | T |
67388 67322 | Timken | - | - | - | - | - | - | - | - |
X32224M Y32224M | Timken | - | - | - | - | - | - | - | - |
L467549 L46751 | Timken | - | - | - | - | - | - | - | - |
LL778149 LL77811 | Timken | - | - | - | - | - | - | - | - |
74550 7485 | Timken | - | - | - | - | - | - | - | - |
X32006X Y32006X | Timken | - | - | - | - | - | - | - | - |
9278 922 | Timken | - | - | - | - | - | - | - | - |
90381 90744 | Timken | - | - | - | - | - | - | - | - |
X32936M Y32936M | Timken | 1 | - | - | - | - | - | - | - |
JM720249 JM72021 | Timken | - | - | - | - | 1.72 | - | - | - |
3975 392 | Timken | - | - | - | - | 0.31 | - | - | - |
EE219068 219117 | Timken | - | - | - | - | 17.6 | - | - | - |
5760 5735 | Timken | - | - | - | - | 63 | - | - | - |
HH932132 HH93211 | Timken | - | - | - | - | - | - | - | - |
JHM720249 JHM72021 | Timken | - | - | - | - | - | - | - | - |
HM535349 HM53531 | Timken | - | - | - | - | - | - | - | - |
HM227545 HM227519 | Timken | - | - | - | - | - | - | - | - |
HM926745 HM92671 | Timken | - | - | - | - | - | - | - | - |
42375 42584 | Timken | - | - | - | - | - | - | - | - |
H936349 H93631 | Timken | - | - | - | - | 400 | - | - | - |
6559C 6536 | Timken | - | - | - | - | - | - | - | - |
898 892 | Timken | - | - | - | - | - | - | - | - |
71453 7175 | Timken | - | - | - | - | - | - | - | - |
H913849 H91381 | Timken | - | - | - | - | 75 | - | - | - |
JLM714149 JLM71411 | Timken | 1 | - | - | - | - | - | - | - |
HM926747 HM92671 | Timken | - | - | - | - | 325 | - | - | - |
99600 991 | Timken | 4 | - | - | - | - | - | - | - |
JM736149 JM73611 | Timken | - | - | - | - | - | - | - | - |
795 792 Timken Tapered Roller Bearing Assembly Video