HM926749 HM92671 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Static Radial Load Rating Co:118000 N; Basic Dynamic Radial Load Rating C:146000 N; d:120.000 mm; D:215.0000 mm; Fillet Radius ra:2.00 mm; B:40.00 mm; Grease Speed Rating n1:2800 rpm; Sealed Speed Rating n3:1900 rpm; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:2800 rpm; Oil Speed Rating n2:3400 rpm; |
EE350701 351687 Timken Tapered Roller Bearing Assembly | ra:1; B_:18; db max:30; Oil rpm:14000; da:30; KBRG:4155; Prod_Type3:CRB_SR_NJ; SDM_:39; C0:34.5; hidTable:ecat_NSCLDR; d:25; D_:52; r:1; GRS rpm:12000; yobi:NJ2205EM; db min:29; C:35; rb:0.6; Fw:31.5; Macha rpm:20000; |
HM218248 HM21821 Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:5100 rpm; d:45.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:85200 N; B:50.00 mm; Oil Speed Rating n2:6600 rpm; Basic Static Radial Load Rating Co:75000 N; D:100.0000 mm; |
LM757049 LM75701 Timken Tapered Roller Bearing Assembly | dc min:117; Z_:13; Oil rpm:3400; DI_:113.5; da:103; rb:2.5; r1:3; yobi:NU2318ET; dd min:127; DE_:169.5; C0:535; KBRG:4142; Macha rpm:5600; LangID:1; SDM_:141.5; hidYobi:NU2318ET; db min:103; Fw:113.5; D_:190; B_:64; |
67786 6772 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:7350 N; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; D:72.0000 mm; d:55.000 mm; B:9.00 mm; Sealed Speed Rating n3:5180 rpm; Basic Dynamic Radial Load Rating C:8320 N; Accessories:One Shield; |
HM624749 HM624716 Timken Tapered Roller Bearing Assembly | B:36.00 mm; Oil Speed Rating Open/Shielded n2:3200 rpm; Grease Speed Rating Open/Shielded n1:2600 rpm; Accessories:One Shield; Fillet Radius ra:2.00 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:153000 N; d:105.000 mm; Basic Dynamic Radial Load Rating C:142000 N; |
9285 922 Timken Tapered Roller Bearing Assembly | ra:1; d:50; C_conv:35000; yobi:6210DDU; SDM_:70; C:35; hidTable:ecat_NSRDGB; da min:56.5; C0:23.2; DE_:82.7; SRE:6.57; SRIX:0.025; DA_:12.7; SRI:6.57; hidYobi:6210DDU; D_:90; r:1.1; LangID:1; GRS rpm:4800; SBRG:2; |
X32028XM Y32028XM Timken Tapered Roller Bearing Assembly | da min:36.5; Oil rpm:12000; GRS rpm:9500; DE_:63.906; hidYobi:6306; hidTable:ecat_NSRDGB; SREX:0.05; C_conv:26700; D_:72; DA_:11.906; mass:0.345; KBRG:6101; D_a:65.5; DI_:40.094; SBRG:3; B_:19; SRIX:0.025; fo:13.3; Prod_Type3:DGBB_SR_OT; SRI:6.01; |
LL481448 LL481411 Timken Tapered Roller Bearing Assembly | yobi:NUP2220ET; dc min:122; rb:2; da:111; Oil rpm:3800; hidTable:ecat_NSCLDR; Fw:119; LangID:1; TSR rpm:4300; Prod_Type3:CRB_SR_NUP; DE_:163; KBRG:4162; r1:2.1; hidYobi:NUP2220ET; C0:445; d:100; DI_:119; GRS rpm:3200; r:2.1; C_conv:335000; |
90381 90744 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; B:35.00 mm; d:70.000 mm; D:150.0000 mm; Basic Static Radial Load Rating Co:68000 N; Basic Dynamic Radial Load Rating C:104000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Accessories:Two Shields; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5300 rpm; |
659 653 Timken Tapered Roller Bearing Assembly | C0:3.7; Z_:13; SDM_:18; 2B_:12; DI_:14.82; DE_:21.18; fo:14.7; LangID:1; D_:24; ALP21:15; SRI:1.65; SBRG:19; SRE:1.65; d:12; SREX:0.03; mass:0.022; yobi:7901CTYNDB; ao:10.8; rb:0.15; Prod_Type3:ACBB_SR_MM_DB; |
495A 493 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.00 mm; d:20.000 mm; Basic Static Radial Load Rating Co:12000 N; Accessories:No Shield, no Seal; B:20.60 mm; Oil Speed Rating n2:13000 rpm; Basic Dynamic Radial Load Rating C:19000 N; Grease Speed Rating n1:9000 rpm; Sealed Speed Rating n3:9000 rpm; D:47.0000 mm; |
HM926747 HM92671 Timken Tapered Roller Bearing Assembly | ra:2; ALP21:35; C0:925; DE_:270.472; da:202; DA_:30.162; SREX:0.125; C:325; SDM_:240; D_a:278; C0r:94000; SRE:15.68; SRIX:0.125; d:190; DI_:209.528; hidTable:ecat_NSANGFP; Prod_Type3:ACBB_FP_A; GRS rpm:1600; KBRG:7764; Cr:33000; |
X32226M Y32226M Timken Tapered Roller Bearing Assembly | B:44.40 mm; Sealed Speed Rating n3:4000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:4000 rpm; D:110.0000 mm; Oil Speed Rating n2:5300 rpm; d:50.000 mm; Basic Dynamic Radial Load Rating C:95200 N; Accessories:One Shield; |
HH926744 HH926716 Timken Tapered Roller Bearing Assembly | SREX:0.02; DE_:69.731; KBRG:6141; hidYobi:6009ZZ; r:1; Prod_Type3:DGBB_SR_ZZ; mass:0.241; da max:53.5; yobi:6009ZZ; SREN:-0.02; LangID:1; hidTable:ecat_NSRDGB; C0:15.2; GRS rpm:9000; DA_:8.731; SRIX:0.02; C:20.9; d:45; SDM_:61; B_:16; |
JM718149 JM71811 Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:4300 rpm; d:100.000 mm; B:24.00 mm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:54000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Two Shields; Sealed Speed Rating n3:2600 rpm; |
No. | Brand | r | X | a | e | C | F | G | T |
HH923649 HH92361 | Timken | - | - | - | - | - | - | - | - |
JM720249 JM72021 | Timken | - | - | - | - | - | - | - | - |
NP655864 107105 | Timken | - | - | - | - | - | - | - | - |
677 672 | Timken | - | - | - | - | - | - | - | - |
HH224340 HH22431 | Timken | - | - | - | - | - | - | - | - |
HM218248 HM21821 | Timken | - | - | - | - | - | - | - | - |
46780 4672 | Timken | 2 | - | - | 0.42 | 65 | - | - | - |
74550 7485 | Timken | 1.1 | - | - | 0.26 | 21.4 | - | - | - |
HH932132 HH93211 | Timken | - | - | - | - | - | - | - | - |
L467549 L46751 | Timken | - | - | - | - | - | - | - | - |
X32226M Y32226M | Timken | - | - | - | - | - | - | - | - |
LL771948 LL771911 | Timken | 1 | - | - | - | 28.2 | - | M20×1.5 | 22900 |
JLM714149 JLM71411 | Timken | 1 | - | - | - | - | - | - | - |
47896 4782 | Timken | 1.1 | - | - | - | - | - | - | - |
X33115 Y33115 | Timken | - | - | - | - | - | - | - | - |
HM926749 HM92671 | Timken | - | - | - | - | - | - | - | - |
HM321245 HM32121 | Timken | - | - | - | - | 61.5 | - | - | - |
8578 852 | Timken | 1.1 | - | - | - | 39.5 | - | - | - |
47487 4742 | Timken | 2.1 | - | - | - | 260 | - | - | - |
LM48548 LM4851 | Timken | - | - | - | - | - | - | - | - |
LM742749 LM74271 | Timken | 0.3 | - | - | - | 11.3 | - | - | - |
HM926747 HM92671 | Timken | - | - | - | - | - | - | - | - |
EE350701 351687 | Timken | 1 | - | - | - | 35 | - | - | - |
H913842 H91381 | Timken | - | - | - | - | - | - | - | - |
67790 6772 | Timken | 0.3 | - | - | - | 10.1 | - | - | - |
42381 42584 | Timken | 5 | - | - | - | - | - | - | - |
98350 98788 Timken Tapered Roller Bearing Assembly Video