L865547 L865512 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.50 mm; d:70.000 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Basic Dynamic Radial Load Rating C:69300 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Without Accessories; D:125.0000 mm; Basic Static Radial Load Rating Co:65500 N; |
H715347 H715311 Timken Tapered Roller Bearing Assembly | dd min:96; LangID:1; r1:1.5; yobi:NU2215ET7; TSR rpm:5300; Z_:18; C:162; da:83; mass:1.57; ra:1.5; db min:83; DE_:118.5; hidYobi:NU2215ET7; db max:86; C_conv:162000; Oil rpm:5300; GRS rpm:4300; dc min:90; hidTable:ecat_NSCLDR; KBRG:4142; |
42375 42584 Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:134000 N; Basic Dynamic Radial Load Rating C:121000 N; D:140.0000 mm; Fillet Radius ra:2.00 mm; d:80.000 mm; B:52.00 mm; Grease Speed Rating n1:3300 rpm; Oil Speed Rating n2:4200 rpm; Fillet Radius rb:1.00 mm; |
K37425 K37625 Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:38000 N; d:50.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:61800 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:6300 rpm; Accessories:One Shield & Snap-Ri; D:110.0000 mm; |
74500 74845 Timken Tapered Roller Bearing Assembly | D_:140; SRE:7.84; ao:90.4; hidYobi:7018AWDB; LangID:1; ALPHA_:30; da:99; m0:0.599; 2B_:48; yobi:7018AWDB; SBRG:10; Z_:21; B_:24; DA_:15.081; r1:1; Oil rpm:4300; SREX:0.065; ALP21:30; DI_:99.817; rb:1; |
33287 33462 Timken Tapered Roller Bearing Assembly | mass:28.6; db:12.8; D_b:22.6; B1:9; Z_:7; fo:12.411; d:8; hidYobi:638ZZ1; DE_:22.762; SDM_:18; hidTable:ecat_NSESBM; DA_:4.762; B_:9; D_:28; SRIN:-0.015; Cr:465; SRIX:0.015; SREX:0.03; SRI:2.46; C0r:201; |
HH234031 HH23401 Timken Tapered Roller Bearing Assembly | LangID:1; mass:2.83; r:2.1; C0:262; C_conv:222000; C:222; SDM_:96; Fw:77; D_:130; DI_:77; SBRG:23; B_:46; D_a max:119; TSR rpm:5600; db max:75; ra:2; GRS rpm:4300; dd min:86; r1:2.1; DA_:19; |
56418 5665 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.00 mm; Oil Speed Rating Max. n2:4500 rpm; X-L-O Part Number:115-47; D:120.7000 mm; Grease Speed Rating Max. n1:3000 rpm; Keyway e:58.4 mm; Preload:150 lb; Keyway f:4.7 mm; B:57.15 mm; d:57.150 mm; Oil Mist Speed Rating Max. n3:7000 rpm; |
X32936M Y32936M Timken Tapered Roller Bearing Assembly | r:1; SREX:0.04; B_:13; DE_:49.844; hidTable:ecat_NSRDGB; C0:8.3; D_a:50; d:30; C_conv:13200; DA_:7.144; SRE:3.79; SRI:3.61; DI_:35.556; D_:55; SRIX:0.02; Z_:11; LangID:1; fo:14.7; SBRG:10; hidYobi:6006DDU; |
95475 95925 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Static Radial Load Rating Co:180000 N; Basic Dynamic Radial Load Rating C:168000 N; D:200.0000 mm; B:45.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:95.000 mm; Accessories:One Shield; |
JM716649 JM71661 Timken Tapered Roller Bearing Assembly | B:39.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:110000 N; Grease Speed Rating n1:3400 rpm; d:80.000 mm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:138000 N; |
687 672 Timken Tapered Roller Bearing Assembly | C0:73; SBRG:10; SRIX:0.04; DE_:159.05; C:85; hidTable:ecat_NSRDGB; SRI:9.86; r:2; DI_:120.95; DA_:19.05; KBRG:6141; Prod_Type3:DGBB_SR_ZZ; hidYobi:6022ZZ; d:110; SREX:0.04; da min:119; D_a:161; SRE:9.86; ra:2; SREN:-0.04; |
LM757049 LM75701 Timken Tapered Roller Bearing Assembly | dc min:117; Z_:13; Oil rpm:3400; DI_:113.5; da:103; rb:2.5; r1:3; yobi:NU2318ET; dd min:127; DE_:169.5; C0:535; KBRG:4142; Macha rpm:5600; LangID:1; SDM_:141.5; hidYobi:NU2318ET; db min:103; Fw:113.5; D_:190; B_:64; |
687 672 Timken Tapered Roller Bearing Assembly | C:93; TSR rpm:9000; C_conv:93000; ra:1.5; LangID:1; Prod_Type3:CRB_SR_NJ; mass:0.73; dd min:53; hidYobi:NJ2307ET7; Fw:46.2; hidTable:ecat_NSCLDR; Z_:12; D_a max:72; KBRG:4152; db min:41.5; DI_:46.2; yobi:NJ2307ET7; Oil rpm:8500; d:35; GRS rpm:6700; |
EE277455 277565 Timken Tapered Roller Bearing Assembly | C0:199; r:2; Fw:100.5; hidYobi:NUP217ET; Oil rpm:5000; DA_:18; TSR rpm:4800; LangID:1; Z_:17; yobi:NUP217ET; D_:150; d:85; D_a max:141; C:167; db min:94; r1:2; ra:2; SDM_:118.5; hidTable:ecat_NSCLDR; Macha rpm:7500; |
90381 90744 Timken Tapered Roller Bearing Assembly | hidTable:ecat_NSANGB; LangID:1; Prod_Type3:ACBB_SR_MM_DT; C:157; ALPHA_:25; da:160; SDM_:179.969; mass:5.94; hidYobi:7930A5DT; SREX:0.065; C_conv:157000; D_a:200; ALP21:25; yobi:7930A5DT; D_:210; SRI:9.08; DE_:197503; ra:2; DA_:17.462; m0:0.698; |
No. | Brand | r | X | a | e | C | F | G | T |
67790 6772 | Timken | 0.08 | - | - | - | - | - | - | - |
HM535347 HM53531 | Timken | - | - | - | - | 0.455 | - | - | - |
659 653 | Timken | - | - | - | - | - | - | - | - |
JP12049 JP1201 | Timken | - | - | - | - | - | - | - | - |
850 832 | Timken | - | - | - | - | - | - | - | - |
HM926747 HM92671 | Timken | - | - | - | - | - | - | - | - |
JHM318448 JHM31841 | Timken | - | - | - | - | 152 | - | - | - |
655 653 | Timken | - | - | - | - | - | - | - | - |
EE117063 117148 | Timken | - | - | - | - | - | - | - | - |
EE217062X 217112 | Timken | - | - | - | - | - | - | - | - |
9380 9321 | Timken | - | - | - | - | - | - | - | - |
X32044XM Y32044XM | Timken | - | - | - | - | - | - | - | - |
HH926744 HH92671 | Timken | - | - | - | - | - | - | - | - |
LM48548 LM4851 | Timken | - | - | - | - | - | - | - | - |
90381 90744 | Timken | - | - | - | - | 157 | - | - | - |
HM926749 HM92671 | Timken | - | - | - | - | - | - | - | - |
JM241538 JM241511 | Timken | - | - | - | - | - | - | - | - |
JHM720249 JHM72021 | Timken | - | - | - | - | - | - | - | - |
6559C 6536 | Timken | - | - | - | - | - | - | - | - |
9285 922 | Timken | 1.1 | - | - | - | 35 | - | - | - |
34301 34478 | Timken | - | - | - | - | - | - | - | - |
797 792 | Timken | - | - | - | - | - | - | - | - |
HH923649 HH92361 | Timken | - | - | - | - | - | - | - | - |
HH926744 HH926716 | Timken | 1 | - | - | - | 20.9 | - | - | - |
X30224M Y30224M | Timken | - | - | - | - | - | - | - | - |
34301 34478 Timken Tapered Roller Bearing Assembly Video