48290 4822 Timken Tapered Roller Bearing Assembly | X2:0.67; SIR:140; C0:38000; Y0:3.3; DE_:1469.038; D_a min:1444; C:15400; ALP1:7; Y1:3.3; ALPHA_:0.132; yobi:230/1120CAMKE4; Z_:31; Y3:3.4; d:1120; mass:2120; X0:1; D_:1580; DA_:114; da min:1164; Oil rpm:140; |
LM772748 LM77271 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:1.00 mm; Accessories:One Shield; B:14.00 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; D:47.0000 mm; Grease Speed Rating n1:16000 rpm; Basic Dynamic Radial Load Rating C:13500 N; d:17.000 mm; Basic Static Radial Load Rating Co:6550 N; Sealed Speed Rating n3:11000 rpm; Oil Speed Rating n2:19000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; |
X32034XM Y32034XM Timken Tapered Roller Bearing Assembly | ALP2:45; D_a min:1169; X1:1; ALPHA_:0.135; C:9850; TSR rpm:260; SIR:108; ALP1:7; Z_:30; hidTable:ecat_NSSPHR; LangID:1; Oil rpm:200; DI_:1200; Prod_Type3:SRB_CTB_CB; X0:1; X2:0.67; d:900; yobi:230/900CAME4; hidYobi:230/900CAME4; C0:22800; |
67790 6772 Timken Tapered Roller Bearing Assembly | C:10.1; DI_:18.708; r1:0.15; SDM_:23.478; C0:6.75; d:15; r:0.3; DA_:4.762; LangID:1; 2B_:18; hidYobi:7002CTYNDT; SREX:0.03; SRI:2.48; Oil rpm:38000; hidTable:ecat_NSANGB; ra:0.3; SRIX:0.03; KBRG:7317; mass:0.06; ALP21:15; |
LL582949 LL58291 Timken Tapered Roller Bearing Assembly | SBRG:19; C:11.3; DA_:4.762; hidTable:ecat_NSANGB; SRE:2.48; SRIX:0.03; C_conv:11300; r1:0.15; DE_:33.27; Prod_Type3:ACBB_SR_MM_DB; SREX:0.03; yobi:7904CTYNDB; B_:9; KBRG:7117; d:20; ra:0.3; Z_:13; ao:16.6; 2B_:18; GRS rpm:22000; |
575 572 Timken Tapered Roller Bearing Assembly | Z_:19; TSR rpm:2200; Prod_Type3:CRB_SR_NF; Oil rpm:2200; da:206; C_conv:555000; D_:340; D_a max:324; B_:55; GRS rpm:1800; r1:4; C:555; DE_:299; DI_:231; d:190; D_b max:324; ra:3; yobi:NF238M; hidTable:ecat_NSCLDR; SBRG:2; |
X30220M Y30220M Timken Tapered Roller Bearing Assembly | Distance JMAX:5.0469 in; Dimension N:0.8281 in; Dimension L:6.2500 in; Dimension H2:0.7500 in; Width A:1.5781 in; Distance JMIN:4.2500 in; Dimension S1:0.8750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension N1:0.5469 in; Height H:3.2344 in; Shaft Diameter D:1 3/16 in; Basic Dynamic Radial Load Rating:4380 lbf; Weight W:1.04 lb; Dimension A1:0.9844 in; Dimension H1:1.6875 in; Insert Bearing IB:ZMaRC; |
LM742749 LM74271 Timken Tapered Roller Bearing Assembly | ALP21:15; C:11.3; GRS rpm:22000; DE_:33.27; SRIX:0.03; Prod_Type3:ACBB_SR_MM_DT; r1:0.15; SRE:2.48; B_:9; r:0.3; fo:14.9; SDM_:28.5; C0:8.5; KBRG:7317; LangID:1; D_a:34.5; mass:0.072; d:20; ra:0.3; da:22.5; |
JM736149 JM73611 Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:2800 rpm; B:63.50 mm; Basic Static Radial Load Rating Co:186000 N; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:172000 N; D:150.0000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; |
42687 4262 Timken Tapered Roller Bearing Assembly | C0:243; dc min:97; Oil rpm:5000; d:80; hidYobi:NJ2216EM; ra:2; Z_:18; D_a max:131; LangID:1; C_conv:186000; DA_:16; mass:2.22; dd min:104; hidTable:ecat_NSCLDR; DI_:95.3; TSR rpm:5000; r:2; Prod_Type3:CRB_SR_NJ; db max:93; Fw:95.3; |
64450 647 Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:3800 rpm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:70200 N; Sealed Speed Rating n3:3800 rpm; d:60.000 mm; Accessories:One Seal & Snap-Ring; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:58500 N; B:36.50 mm; Oil Speed Rating n2:5000 rpm; |
5760 5735 Timken Tapered Roller Bearing Assembly | Prod_Type3:ACBB_SR_MM_DB; SREX:0.05; hidYobi:7917CDB; D_:120; D_b:115; yobi:7917CDB; r1:0.6; LangID:1; B_:18; C:63; 2B_:36; ALPHA_:15; Oil rpm:9000; fo:16.5; ao:45.5; SRE:5.37; m0:0.421; rb:0.6; C_conv:63000; SDM_:102.5; |
LL771948 LL771911 Timken Tapered Roller Bearing Assembly | E:1; T:22900; Pmax:26400; LangID:1; B1:66; M1:8; B2:40.5; DE_:30.842; M2:4; Tkgf_max:860; KBRG:8510; r:1; B_:24; B3:9; G1:21; NC-SLR:16.8; G:M20×1.5; C:28.2; yobi:FCRS-52; Prod_Type3:NRB_CF_FCRS; |
JM716649 JM71661 Timken Tapered Roller Bearing Assembly | B:39.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:110000 N; Grease Speed Rating n1:3400 rpm; d:80.000 mm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:138000 N; |
HM535347 HM53531 Timken Tapered Roller Bearing Assembly | DA_:1.2; Cr:47; DE_:10.2; SRIX:0.02; fo:15.509; B1:3; C0r:21; C:0.455; db:8; yobi:MR117ZZ; hidYobi:MR117ZZ; SRI:0.67; rb:0.1; r1:0.1; DI_:7.8; Z_:9; D_:11; hidTable:ecat_NSESBM; LangID:1; GRS rpm:43000; |
74525 7485 Timken Tapered Roller Bearing Assembly | Prod_Type3:DGBB_SR_DD; SRIN:-0.04; DE_:169.05; SDM_:150; SRI:9.86; C_conv:88000; mass:2.08; yobi:6024DDU; hidYobi:6024DDU; C:88; C0:80; da min:129; DA_:19.05; GRS rpm:2200; da max:134.5; d:120; hidTable:ecat_NSRDGB; SREN:-0.04; ra:2; LangID:1; |
No. | Brand | r | X | a | e | C | F | G | T |
X32028XM Y32028XM | Timken | - | - | - | - | - | - | - | - |
JM511946 JM51191 | Timken | - | - | - | - | - | - | - | - |
LM772748 LM77271 | Timken | - | - | - | - | - | - | - | - |
LL483449 LL483418 | Timken | - | - | - | - | - | - | - | - |
LM48548 LM4851 | Timken | - | - | - | - | - | - | - | - |
82680X 8262 | Timken | - | - | - | - | - | - | - | - |
368A 362A | Timken | - | - | - | - | - | - | - | - |
67782 6772 | Timken | 1 | - | - | - | - | - | - | - |
HH914449 HH914412 | Timken | - | - | - | - | - | - | - | - |
HH932145 HH93211 | Timken | - | - | - | - | - | - | - | - |
HM535347 HM53531 | Timken | 1 | - | - | - | 38.5 | 66 | - | 43500 |
71453 7175 | Timken | - | - | - | - | - | - | - | - |
JM718149 JM71811 | Timken | 0.6 | - | - | - | 6.8 | - | - | - |
496 493 | Timken | 2 | - | - | - | 131 | - | - | - |
93825 93125 | Timken | - | - | - | - | - | - | - | - |
HM813846 HM81381 | Timken | - | - | - | - | - | - | - | - |
H913842 H91381 | Timken | - | - | - | - | - | - | - | - |
3982 392 | Timken | - | - | - | - | - | - | - | - |
HM803149 HM80311 | Timken | - | - | - | - | - | - | - | - |
EE107057 107105 | Timken | 1.5 | - | - | - | 131 | - | - | - |
JM720249 JM72021 | Timken | - | - | - | - | 1.72 | - | - | - |
LL562749 LL56271 | Timken | - | - | - | - | - | - | - | - |
H913849 H91381 | Timken | - | - | - | - | 75 | - | - | - |
HH914449 HH914412 Timken Tapered Roller Bearing Assembly Video