7015ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L:21.0 in; Note:This product line wa; Cor - Static Load Rating:180072 lbf; Dimension H:7.756 in; Cr - Dynamic Load Rating:147475 lbf; Shaft Size:4.5 in; Bearing Number:HSE408BR; Bearing UPC:013992055187; Dimension M:6.5 in; Series Type:Heavy Series; Dimension H1:1.5 in; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating C11:57600 kN; Angle of Chamfer r1smin:20ยบ; Chamfer r1smin2:22.0 mm; Width B:745.000 mm; Backing Housing Diameter Ds:1036.0 mm; Lubrication Groove g:42.0 mm; Weight:4333.600 lb; Type:RX-10; Lubrication Hole Diameter h:1.70 mm; Outer-Ring Set:892RXS3201A; Static Load Rating Co:23000 kN; O.D. D:1100.000 mm; Backing Shaft Diameter ds:872.2 mm; Chamfer rsmin:3.00 mm; Width C:720.000 mm; |
7217CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H :3-3/4 in; Cr - Dynamic Load Rating:31041 lbf; Housing Width:4.4 in; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M :3-1/2 in; Dimension J2 :9-7/8 in; Dimension H2:8.2 in; Cor - Static Load Rating:36179 lbf; Bearing Number:LSE212BR; Bearing UPC:013992026019; Dimension L :12-19/32 in; Bolt Size:2 x 3/4; Shaft Size:2.75 in; |
7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension P:1.0 in; Dimension D:18.3 in; Bearing Number:MSE507BR; Maximum Speed:1450 rpm; Ca - Axial Load Rating:10206 lbf; Dimension H:2.4 in; Dimension A:11.7 in; Dimension N:19.8 in; Series Type:Medium Series; Dimension S:3.6 in; Note:This product line wa; Dimension W:2.0 in; Shaft Size:5-7/16 in; Bearing - Housing - Seal:MSE507BRHRSS; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Re; |
N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bearing Number:MSM45BR; Dimension M:2.8 in; Series Type:Medium Series; Housing Width:4.4 in; Maximum Speed:4350 rpm; Dimension L:11.0 in; Cr - Dynamic Load Rating:27202 lbf; Dimension H2:7.1 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:9.2 in; Bearing - Housing - Seal:MSM45BRHHTPS; Dimension H1:1.3 in; Seal Type:High Temperature Pac; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; |
71916ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension V:0.1 in; Seal Type:High Temperature Pac; Dimension P:1.0 in; Dimension L:8.9 in; Bearing UPC:013992032904; Dimension R:18.3 in; Dimension N:15.500 in; Series Type:Medium Series; Bolt Size:4 x M24; Bearing Number:MSE515BX; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal UPC:013992063014; Shaft Size:5-15/16 in; Cor - Static Load Rating:232453 lbf; Support Type:Round Flange; Bearing - Housing - Seal:MSE515BXHHTPS; |
BTW85CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Oil Speed Rating n2:9500 rpm; Accessories:One Seal; Sealed Speed Rating n3:7000 rpm; D:62.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:7000 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:28000 N; Basic Dynamic Radial Load Rating C:30300 N; |
7016CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC Code:0883450147477; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0037 in; Full Timken Part Number:QVSN16V215SB; Grease Lubrication - M/N Seal:1500 rpm; Float:0.083 in; Bearing Number:22216; Dimension RV:0.29 in; e - Geometry Factor:0.22; Y2 - Geometry Factor:4.67; Weight:46.0 lb; Dimension D Max:10.98 in; Dimension G:2.990 in; C0 - Static Load:62500 lb; Shaft Size :2-15/16 in; |
71916CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing - Housing - Seal:LSE600BRHATL; Dimension D:16.8 in; Dimension B:10.5 in; Maximum Speed:1450 rpm; Dimension S:3.4 in; Shaft Size:6 in; Note:This product line wa; Dimension U:0.3 in; Dimension N:18.3 in; Series Type:Light Series; Dimension V:8.0 in; Cr - Dynamic Load Rating:103187 lbf; Tensioning Unit Type:Push Type; Bearing Type:Split Cylindrical Re; Seal Type:Aluminium Triple Lab; Bearing UPC:013992027405; |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Series:355; C - Double Cup Width:1.7500 in; d:1.7500 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius1:0.09 in; Y1 - ISO Factor9:2.2; Aa - Cage-Cone Backface Clearance:0 in; D:3.5480 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38000 lbf; Bearing Weight:3.02 lb; r - Cup Frontface To Clear Radius2:0.03 in; Cg - Geometry Factor11:0.0732; |
71914CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension M:160 mm; Dimension L:550 mm; Dimension H:170 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.6 in; Support Type:Two-Bolt Plummer Blo; Maximum Speed:1570 rpm; Cor - Static Load Rating:131513 lbf; Note:This product line wa; Seal Type:Aluminium Triple Lab; Dimension H2:379 mm; Dimension J:470 mm; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Shaft Size:5-7/16 in; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H:12.756 in; Maximum Speed:850 rpm; Bearing - Housing - Seal:MSE900BRHHTPS; Series Type:Medium Series; Weight:878 lb; Dimension L:29.5 in; Housing Width:9.5 in; Bolt Size:4 x M30; Ca - Axial Load Rating:20188 lbf; Dimension H2:25.6 in; Dimension M:11.0 in; Cor - Static Load Rating:374981 lbf; Bearing Type:Split Cylindrical Re; Seal Type:High Temperature Pac; Bearing Number:MSE900BR; Dimension K:7.5 in; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Full Timken Part Number:QVVCW19V307SB; Weight:32 lb; Shaft Size :3-7/16 in; Eng Internal Radial Clearance - Max:0.0055; Dimension BC:8.63 in; Shaft Tolerance:0.0030 in; Dimension F:10.25 in; Y2 - Geometry Factor:4.29; Dimension B Exp:2.04 in; Oil Lubrication - T Seal:2200 rpm; C0 - Static Load:99000 lb; Dimension RVV:0.66 in; Engineering Group:Mounted Bearing; Shaft Size Type:Imperial; Dimension E:6.10 in; |
7016CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):13.6; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13100 lbf; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.01 in; Cg - Geometry Factor:0.092; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):44.4; a - Effective Center Location4:-0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7540 lbf; |
71915CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor8:1.4; B - Cone Width:3.4375 in; Cone Part Number:M667948H; C1 - Dynamic Radial Rating (1 million revolutions)6:401000 lbf; db - Cone Backface Backing Diameter:17.32 in; Design Units:Imperial; R - Cone Backface To Clear Radius3:0.25 in; G2 - Heat Generation Factor (Rib-Roller End):437.8; C90 - Dynamic Radial Rating (90 million revolutions)5:104000 lbf; Series:M667900; C0 - Static Radial Rating:729000 lbf; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Note:This product line wa; Dimension L:32.0 in; Ca - Axial Load Rating:22211 lbf; Bolt Size:4 x M36; Series Type:Medium Series; Maximum Speed:750 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Weight:1021 lb; Housing Width:9.8 in; Dimension M:11.5 in; Cr - Dynamic Load Rating:304391 lbf; Seal Type:Felt Type; Dimension H1:2.1 in; Bearing Number:MSE912BR; Dimension K:8.0 in; Bearing - Housing - Seal:MSE912BRH; |
No. | Brand | G | A | t | S | N | s | E | C |
7217CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71818CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71818CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71817ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7214CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71918CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SP | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | - | - | 2 mm | 173.5 mm | - |
7016CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video