Product Details

71045A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 71045A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

68495A Franke Slewing Ring BearingsNominal Bolt Center to Center:7.3 Inch | 184 Milli; Housing Material:Cast Steel; Actual Bolt Center to Center:0 Inch | 0Millimeter; Inch - Metric:Inch; Long Description:4 Bolt Pillow Block;; D:4.09 Inch | 103.886; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; Number of Mounting Holes:4; Housing Configuration:1 Piece Solid; Inventory:0.0; Category:Pillow Block; Expansion / Non-expansion:Non-expansion;
73064L Franke Slewing Ring Bearingsouter ring width:15.9 mm; row type & fill slot:Double-Row Non-Fill; bore type:Round; UNSPSC:31171531; Noun:Bearing; Number of Bearings:1 (Single); radial dynamic load capacity:11700 N; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; internal clearance:C3; Number of Rows of Balls:Double Row; d:0.591 Inch | 15 Mill; Precision Class:ABEC 1 | ISO P0; Long Description:15MM Bore; 35MM Outs;
73021L Franke Slewing Ring BearingsRelubricatable:Yes; Minimum Buy Quantity:N/A; UNSPSC:31171511; Number of Mounting Holes:2; Weight:2.267; Category:Pillow Block; Inventory:0.0; B:1.938 Inch | 49.225; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Nominal Bolt Center to Center:5.4 Inch | 136 Milli; Actual Bolt Center to Center:5.4 Inch | 136Millim; Housing Style:2 Bolt Pillow Block; Product Group:M06110; Keyword String:Pillow Block;
75060A Franke Slewing Ring BearingsMaterial:GAR-FIL; Weight:0.098; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; d:2.565 Inch | 65.145; Minimum Buy Quantity:N/A; UNSPSC:31171515; Long Description:70MM Nominal Bore; 7; Profile:Bushing No Flange; D:3.543 Inch | 90 Mill; Material Description:Epoxy-glass filament; Keyword String:Plain; Category:Sleeve Bearings; Inch - Metric:Metric; Product Group:B04264; Noun:Bearing; Nominal Bore:2.756 Inch | 70 Mill;
66397L Franke Slewing Ring BearingsInventory:0.0; Weight / LBS:37; D:4.18 Inch | 106.172; Category:Pillow Block Bearing; Relubricatable:Yes; Manufacturer Item Number:QVVPK17V215SM; Expansion / Non-expansion:Non-expansion; Manufacturer Name:TIMKEN; Other Features:Double Row | Double; d:2.938 Inch | 74.625; Seals:Triple Lip Nitrile R; UNSPSC:31171511; Housing Material:Cast Steel; Product Group:M06288; Harmonized Tariff Code:8483.20.40.80;
68617A Franke Slewing Ring BearingsProduct Group:B04264; Inventory:0.0; Category:Bearings; Manufacturer Name:BUNTING BEARING CORP; Weight:0.228; Minimum Buy Quantity:N/A;
75033A Franke Slewing Ring BearingsWeight / LBS:63; Number of Rows of Rollers:Double Row; Rolling Element:Spherical Roller Bea; Noun:Bearing; UNSPSC:31171510; Weight:28.499; Manufacturer Item Number:22326MBC3W33; Long Description:130MM Straight Bore;; Withdrawal Nut:Not Applicable; Withdrawal Sleeve:Not Applicable; Category:Spherical Roller Bea; Harmonized Tariff Code:84823080; Inventory:0.0; Mounting Method:Shaft Mount; Cage Material:Bronze;
68731A Franke Slewing Ring BearingsCategory:Bearings; Inventory:0.0; Weight:0.455; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Product Group:B04144;
75079A Franke Slewing Ring BearingsWeight:0.012; Manufacturer Name:BUNTING BEARING CORP; Inventory:0.0; Product Group:B04264; Category:Bearings; Minimum Buy Quantity:N/A;
75070A Franke Slewing Ring BearingsManufacturer Name:SKF; Product Group:B04334; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0;
77272A Franke Slewing Ring BearingsManufacturer Name:ASAHI BEARINGS; Bolt Spacing:8.858 Inch | 225 Mil; Weight:9.144; Weight / LBS:17.7; Keyword String:Flanged; D:3.063 Inch | 77.8 Mi; Harmonized Tariff Code:8483.20.40.40; Expansion / Non-expansion:Non-expansion; UNSPSC:31171501; Cartridge Pilot Depth:0 Inch | 0 Millimete; Mounting Bolts:20 Millimeter; Noun:Bearing; Nominal Bolt Circle Diameter Round:8.9 Inch | 225 Milli; Mounting Method:Set Screw;
73059L Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Manufacturer Name:PEER BEARING CO.; Category:Bearings;
10-25 1455/0-0307 IMO Slewing Ring BearingsD:1.5 Inch | 38.1 Mill; Inch - Metric:Inch; d:0.628 Inch | 15.951; Harmonized Tariff Code:84833080; Profile:Bushing No Flange; Category:Sleeve Bearings; Material Description:Oil Impregnated Sint; Nominal Outside Diameter:1 Inch | 25.4 Millim; Manufacturer Item Number:AA-1011; UNSPSC:31171515; Minimum Buy Quantity:N/A; Keyword String:Plain; Inventory:0.0; Material:SAE841; Nominal Bore:0.625 Inch | 15.875;
12-20 0741/1-32242 IMO Slewing Ring BearingsD:1.26 Inch | 32 Milli; Noun:Bearing; Category:Precision Ball Beari; Manufacturer Item Number:7201 TG P/4; Other Features:Single Row | Angular; B:0.394 Inch | 10 Mill; Material - Ball:Steel; Number of Bearings:1 (Single); Inch - Metric:Metric; Keyword String:Ball Angular Contact; Raceway Style:1 Rib Outer Ring; Weight / LBS:0.1; Harmonized Tariff Code:8482.10.50.28; Manufacturer Name:CONSOLIDATED BEARING;
66389L Franke Slewing Ring BearingsNoun:Bearing; Category:Pillow Block Bearing; Keyword String:Pillow Block; Housing Style:4 Bolt Pillow Block; Mounting Method:V Lock; d:2.938 Inch | 74.625; Weight / LBS:28; Minimum Buy Quantity:N/A; Seals:Double Lip Nitrile R; Expansion / Non-expansion:Non-expansion; Rolling Element:Spherical Roller Bea; Number of Mounting Holes:4; Manufacturer Item Number:QVVPX16V215SB; B:3.5 Inch | 88.9 Mill; Actual Bolt Center to Center:0 Inch | 0Millimeter;
68785A Franke Slewing Ring BearingsManufacturer Name:REGAL BELOIT; Inch - Metric:Metric; Long Description:30MM Roller Diameter; Stud Diameter:0.472 Inch | 12 Mill; Relubricatable:Yes; Roller Diameter:1.181 Inch | 30 Mill; Thread Size:M12X1.5; Profile:Stud Type; Weight:0.095; Enclosure:Sealed; Product Group:B04120; Noun:Bearing; Roller Width:0.551 Inch | 14 Mill; Inventory:0.0; Keyword String:Cam Follower; Rolling Element:Needle Bearing;

 

 

No.BranddDrBrbr1X2D_
68619AFranke - - - - - - - -
73119LFranke - - - - - - - -
74102AFranke - - - - - - - -
75081AFranke - 6.299 Inch | 159.995 - 1.75 Inch | 44.45 Mi - - - -
66185LFranke - 1.181 Inch | 30 Mill - - - - - -
90-20 0541/0-37022IMO0.197 Inch | 5 Milli0.63 Inch | 16 Milli - - - - - -
68310AFranke - - - - - - - -
10-20 0741/0-32042IMO1.438 Inch | 36.525 - - - - - - -
75060AFranke2.565 Inch | 65.1453.543 Inch | 90 Mill - - - - - -
11-25 0555/1-0412IMO - - - - - - - -
77293BFranke - 2.344 Inch | 59.538 - - - - - -
11-20 1091/1-32172IMO - - - - - - - -
66401LFranke1.969 Inch | 50 Mill3.543 Inch | 90 Mill - - - - - -
68512AFranke - - - - - - - -
73075LFranke2.362 Inch | 60 Mill4.331 Inch | 110 Mil - - - - - -
75020AFranke1.575 Inch | 40 Mill - - - - - - -
77236BFranke5.125 Inch | 130.1750 Inch | 0 Millimete - 3.75 Inch | 95.25 Mi - - - -
74082AFranke - - - - - - - -
68615AFranke10.25 Inch | 260.35 - - - - - - -
66177LFranke - - - - - - - -
92-20 0541/1-37222IMO - - - - - - - -
73058LFranke - - - - - - - -
68548AFranke - - - - - - - -
77284BFranke - - - - - - - -
68516AFranke - - - - - - - -
68562AFranke - - - - - - - -
74132AFranke2.938 Inch | 74.625 - - - - - - -
66151LFranke4.438 Inch | 112.7255.234 Inch | 132.944 - - - - - -
74122AFranke - - - - - - - -
12-25 0655/1-0423IMO - - - - - - - -

 

71045A Franke Slewing Ring Bearings Video

 

All Products Contact Now