161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1900 rpm; B:51.00 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:245000 N; Accessories:Snap-Ring; D:310.0000 mm; d:200.000 mm; Basic Dynamic Radial Load Rating C:216000 N; Sealed Speed Rating n3:1300 rpm; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Mass adapter sleeve assembly:6 kg; d1:160 mm; G:M 180x3; d3:210 mm; B1:87 mm; B:27 mm; B4:29.5 mm; d:180 mm; Hydraulic nut:HMV 36 E; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Design (sliding contact surface combination):Steel/steel; r2 min.:1 mm; da min.:108 mm; Specific dynamic load factor K:100 N/mm²; Da max.:152.5 mm; C:76.2 mm; Specific static load factor K0:300 N/mm²; b:10.5 mm; r1 min.:0.6 mm; D:158.75 mm; B:88.9 mm; M:8 mm; ra max.:0.6 mm; α:6 °; Basic dynamic load rating C:900 kN; d:101.6 mm; rb max.:1 mm; da max.:115.5 mm; Da min.:139.5 mm; Basic static load rating C0:2650 kN; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Width A:41.3 mm; Dimension H:29.4 mm; Pin Dia A1:13.5 mm; Basic Static Radial Load Rating Co:11200 N; Dimension N:19.8 mm; Dimension D2:69.9 mm; Basic Dynamic Radial Load Rating:15600 N; Dimension J:41.3 mm; Dimension S1:22.2 mm; Weight W:0.64 kg; Shaft Diameter D:30 mm; Dimension G:9.5 mm; Insert Bearing IB:Stainless Steel; Dimension B:104.8 mm; Dimension C:88.9 mm; Dimension L:111.1 mm; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:60500 N; Sealed Speed Rating n3:5000 rpm; D:90.0000 mm; Accessories:Shield & Seal & Snap; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:43000 N; B:36.50 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6700 rpm; d:40.000 mm; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | B4:23.012 mm; Threads per inch:12; Hydraulic nut:HMVC 22E; d1:98.425 mm; Mass adapter sleeve assembly:2.95 kg; d:110 mm; Sleeve:S 122x3.7/8; B1:110.185 mm; G:109.855 mm; B:20.091 mm; d3 max.:145.39 mm; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | B1:175 mm; d2 ≈:336 mm; Limiting speed:1400 r/min; D:460 mm; da min.:291 mm; s1 max.:28.4 mm; G:Tr 300x4; Ca min.:4.1 mm; Da max.:440 mm; Operating clearance factor k2:0.097; ra max.:4 mm; Reference speed:1100 r/min; B:146 mm; Fatigue load limit Pu:355 kN; Basic static load rating C0:4500 kN; Mass bearing + sleeve:110 kg; r1,2 min.:5 mm; Misalignment factor k1:0.115; Da min.:392 mm; G1:28 mm; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | R2:21.431 mm; N1:15.875 mm; RG:1/4 NPT; S:3.175 mm; P120°:28.5 kN; End plug (suffix Y):EPR 8; P180°:30.7 kN; h:28.575 mm; J min.:215.9 mm; db:87.313 mm; H1:82.55 mm; dc:71.438 mm; Stabilizing ring:SR-15-0; Housing:FSAFS 215; H:161.925 mm; Taconite seal (db shaft position):TER 79; Appropriate attachment bolt size G:0.5 in; da:75 mm; Initial grease fill:68.04 g; ba:32.544 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | R2:22.225 mm; PG:1/8 NPT; End plug (suffix Y):EPR 9; RG:3/8 NPT; P120°:23.1 kN; P60°:61.4 kN; H:182.166 mm; h:36.513 mm; H1:95.25 mm; Mass pillow block:16.5 kg; Cap bolt recommended tightening torque:149.1 N·m; R1:53.975 mm; H2:31.75 mm; Initial grease fill:218.29 g; L:330.2 mm; A1:88.9 mm; Housing:FSAF 517; da:71.438 mm; Cap bolt:2 x 5/8-11 UNC; P90°:36.9 kN; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Dimension H:1.0000 in; Dimension J:0.3125 in; Dimension C:3.5000 in; Insert Bearing IB:ZMaRC; Dimension D2:2.6875 in; Weight W:1.60 lb; Dimension B:4.1250 in; Width A:1.3750 in; Dimension L:4.5000 in; Pin Dia A1:0.2500 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension N:0.7813 in; Shaft Diameter D:1 1/4 in; Dimension S1:1.0000 in; Dimension G:0.5000 in; Basic Dynamic Radial Load Rating:5730 lbf; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Tolerance shaft:e7; D:125 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; α:124 °; B:80 mm; Tolerance housing:H7; a:4 mm; Mass bushing:2.54 kg; Specific dynamic load factor K:25 N/mm²; h:106.5 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Coefficient of friction µ max.:0.15; d:105 mm; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Limiting speed:4500 r/min; da max.:95 mm; Reference speed:3600 r/min; Mass bearing:2.43 kg; D:140 mm; T:41 mm; Cb min.:9 mm; Fatigue load limit Pu:38 kN; B:41 mm; Da min.:122 mm; C:32 mm; Db min.:135 mm; rb max.:2 mm; a:32.436 mm; r1,2 min.:2.5 mm; ra max.:2.5 mm; db min.:97 mm; Calculation factor e:0.4; Dimension series:3DE; Da max.:130 mm; |
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Mass roller and cage thrust assembly:0.12 kg; Fatigue load limit Pu:43 kN; d:45 mm; Ea:49 mm; Reference speed:1800 r/min; Dw:7.5 mm; Basic static load rating C0:425 kN; Eb:83 mm; Roller and cage thrust assembly:K 89309 TN; D:85 mm; Basic dynamic load rating C:108 kN; Limiting speed:3600 r/min; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | Hydraulic nut:HMV 142 E; G2:G 1/4; A:12 mm; d:670 mm; G:Tr 710x7; d1:630 mm; B2:374 mm; B1:348 mm; Mass withdrawal sleeve:141 kg; G1:40 mm; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | D:200.0000 mm; d:95.000 mm; Basic Static Radial Load Rating Co:180000 N; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:199000 N; B:45.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:7400 rpm; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Grub screws:3 x M 6; J6:185 mm; Attachment bolt diameter G:12 mm; H1:60 mm; Grease quantity for relubrication:3 g; A:60 mm; N:20 mm; P120°:95 kN; Limiting speed:2050 r/min; L:205 mm; Calculation factor Y1:2.2; Pa:15 kN; P0°:150 kN; Mass bearing unit:3.8 kg; Tightening torque for attachment bolts:80 N·m; J:170 mm; P55°:250 kN; Basic static load rating C0:85 kN; H2:25 mm; J7:21 mm; |
No. | Brand | G | J | E | b | A | F | T | U |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | 290 mm | - | - | 100 mm | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | 22.3 mm | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | 73.025 mm | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 701.675 mm | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | 18.161 mm | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | 254 mm | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | M 150x2 | - | - | - | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | 109.855 mm | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | 170 mm | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings Video
Buy 162.45.2654.891.41.1503 Rothe erde slewing bearing
Buy 162.45.2654.891.41.1503 Rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online
Rothe Erde slewing bearing Luoyang JCB Bearing
1231. 2693. 2232. 119. 162.45.2510.891.41.1503 · 162.45.2654.890.11.1503. 1302. 2837. 2376. 119. 162.45.2654.891.41.1503 · 162.50.2500.891.41.1503
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.45.2510.890.11.1503,162.45.2510.891.41.1503,162.45.2654.890.11.1503. 162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503
Rothe erde slewing bearing standard RD800
162.45.2654.891.41.1503, 2654, 1302, 2837, 2376, 119. 162.50.2500.891.41.1503, 2500, 1423, 2691, 2200, 130. 162.50.2660.891.41.1503, 2660, 1515, 2851
Series 16 | Lily Bearing
162.45.2654.891.41.1503 · 161.20.0450.891.21.1503, 49, 562.8, 364, 62, 450. 162.16.0400.890.11.1503, 400, 475, 304, 55, 31. 162.16.0400.891.21.1503, 400
Buy 162.45.2654.891.41.1503 thyssenkrupp rothe erde
Buy 162.45.2654.891.41.1503 thyssenkrupp rothe erde slewing bearing from SJC slewing bearing Inc,TIMKEN slewing bearing Distributor online Service
Buy 162.45.2654.891.41.1503 Rothe erde slewing bearing
Buy 162.45.2654.891.41.1503 Rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor online
Cross-roller slewing
... 162.45.2510.890.11.1503 162.45.2510.891.41.1503 162.45.2654.890.11.1503 162.45.2654.891.41.1503 161.50.2500.891.41.1503
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.45.2510.890.11.1503 162.45.2510.891.41.1503 162.45.2510.891.41.1503 162.45.2654.891.41.1503 162.50.2500.891.41.1503 162.50.2660.891.41.1503
China 161.50.3000.891.41.1503 Slewing Ring Bearing Swivel
... 162.45.2510.891.41.1503, 162.45.2654.890.11.1503. 162.45.2654.891.41.1503, 162.50.2800.891.41.1503, 162.50.2660.891.41.1503. 162.50.2800.891