161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Fillet Radius rb:0.60 mm; Oil Speed Rating n2:19000 rpm; Fillet Radius ra:1.00 mm; D:37.0000 mm; B:24.00 mm; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:17200 N; Basic Static Radial Load Rating Co:9800 N; d:12.000 mm; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | S:5.556 mm; P60°:39.1 kN; Ventilation fitting:38174-12; L:269.875 mm; A2:115.888 mm; RG:1/8 NPT; P90°:23.6 kN; J max.:228.6 mm; H:147.637 mm; A1:69.85 mm; Cap bolt recommended tightening torque:149.1 N·m; Pa:5.96 kN; Mass pillow block:10.7 kg; End plug (suffix Y):EPR 4; Ca:50.8 mm; P120°:14.2 kN; Housing:SAF 610; Max. speed for contact seal:3400 r/min; Contact seal:2 x B9784-15; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2600 rpm; Accessories:Shield & Seal; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:110000 N; D:150.0000 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:124000 N; B:49.20 mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | h:36.513 mm; R2:19.05 mm; H1:76.2 mm; PG:1/8 NPT; J min.:196.85 mm; RG:1/8 NPT; H:147.637 mm; Initial grease fill:107.73 g; A1:69.85 mm; N1:19.05 mm; Stabilizing ring:2 x SR-1610; Mass pillow block:10 kg; Cap bolt, SAE grade:8; Cap bolt:2 x 1/2-13 UNC; H2:28.575 mm; P90°:23.6 kN; Da:110 mm; Cap bolt recommended tightening torque:149.1 N·m; R1:42.862 mm; P180°:15.6 kN; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.08; Specific dynamic load factor K:140 N/mm²; Mass bushing:0.0078 kg; D:24 mm; Effective load carrying cross section A:560 mm²; B:30 mm; Coefficient of friction µ min.:0.03; Tolerance shaft:h8; Tolerance housing:H7; d:20 mm; Specific static load factor K0:200 N/mm²; Permissible sliding velocity v min.:0 m/s; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | G:M 52x3; r1 min.:1 mm; Basic static load rating C0:360 kN; B:44 mm; l1 min.:115 mm; α:6 °; l7 min.:73 mm; h:210 mm; dk:80 mm; Basic dynamic load rating C:245 kN; C1 max.:39 mm; Specific dynamic load factor K:100 N/mm²; l2 max.:281 mm; d:60 mm; d2 max.:137 mm; Material constant KM:330; Mass rod end:5.7 kg; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Design variant/feature:TQOSN/GWSI; Mass bearing:111 kg; r3,4 min.:3.3 mm; Thrust factor K:1.23; Calculation factor Y1:1.4; D1 ≈:417 mm; Fatigue load limit Pu:600 kN; Calculation factor Y2:2.1; r1,2 min.:1 mm; Basic static load rating C0:7100 kN; d1 ≈:365 mm; Basic dynamic load rating C:3600 kN; T:254 mm; d:343.052 mm; D:457.098 mm; Calculation factor Y0:1.4; Comparative axial load rating CFa:179 kN; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | d1:222 mm; b:18 mm; h:8 mm; G:M 200x3; B:29 mm; Axial static load carrying capacity:625 kN; Associated spanner:TMFN 30-40; Mass lock nut:2.6 kg; d3:240 mm; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:220000 N; d:120.000 mm; Basic Dynamic Radial Load Rating C:163000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:6200 rpm; D:180.0000 mm; B:56.00 mm; Oil Speed Rating n2:8800 rpm; Fillet Radius rb:1.00 mm; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | D1 ≈:588 mm; Calculation factor Y0:1; Basic dynamic load rating C:4020 kN; Basic static load rating C0:11200 kN; Thrust factor K:0.84; r1,2 min.:1 mm; d1 ≈:516 mm; Comparative axial load rating CFa:357 kN; r3,4 min.:3.3 mm; Fatigue load limit Pu:865 kN; Calculation factor e:0.68; Design variant/feature:TQOS/GWISI; D:634.873 mm; d:489.026 mm; Calculation factor Y2:1.5; B:320.675 mm; Mass bearing:245 kg; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:28100 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Accessories:Without Accessories; Sealed Speed Rating n3:2600 rpm; B:16.00 mm; D:140.0000 mm; d:110.000 mm; Basic Static Radial Load Rating Co:30500 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Fillet Radius ra:1.00 mm; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | Ca:107.798 mm; da:182.563 mm; J max.:635 mm; J1:127 mm; H2:85.725 mm; L:749.3 mm; N1:34.925 mm; A2:285.75 mm; Appropriate attachment bolt size G:1.25 in; P60°:364 kN; PG:1/4 NPT; P180°:145 kN; Cap bolt:4 x 7/8-9 UNC; Cap bolt, SAE grade:5; R1:122.237 mm; P90°:218 kN; End plug (suffix Y):EPR 21; Stabilizing ring:SR-40-34; Housing:SAF 540; H1:209.55 mm; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Specific dynamic load factor K:10 N/mm²; D:72 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; B:50 mm; d:60 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Mass bushing:0.38 kg; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Limiting speed:4500 r/min; da max.:95 mm; Reference speed:3600 r/min; Mass bearing:2.43 kg; D:140 mm; T:41 mm; Cb min.:9 mm; Fatigue load limit Pu:38 kN; B:41 mm; Da min.:122 mm; C:32 mm; Db min.:135 mm; rb max.:2 mm; a:32.436 mm; r1,2 min.:2.5 mm; ra max.:2.5 mm; db min.:97 mm; Calculation factor e:0.4; Dimension series:3DE; Da max.:130 mm; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | H:247.65 mm; L:422.275 mm; Basic dynamic load rating C:408 kN; S:0.794 mm; Attachment bolt diameter G:19.05 mm; J min.:333.375 mm; A:117.475 mm; Mass bearing unit:32.3 kg; da:112.713 mm; J max.:368.3 mm; H1:120.65 mm; Limiting speed:1900 r/min; A1:136.525 mm; J1:63.5 mm; H2:69.85 mm; B:155.575 mm; s:77.787 mm; d2:155.575 mm; |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:12900 N; D:95.0000 mm; Fillet Radius ra:0.60 mm; Basic Dynamic Radial Load Rating C:12500 N; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:6300 rpm; B:10.00 mm; d:75.000 mm; |
No. | Brand | G | J | E | b | A | F | T | U |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 25 mm | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 64.5 mm | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | M 130x3 | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | M 140x2 | - | - | - | - | - | - | - |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | 92.075 mm | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | 22.3 mm | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | 1110 mm | - | - | 465 mm | - | - | - |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings Video