91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | B:17 mm; d:15 mm; D:17 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Permissible sliding velocity v max.:1 m/s; B1:1 mm; Specific static load factor K0:80 N/mm²; Mass bushing:0.0016 kg; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:40 N/mm²; D1:23 mm; Tolerance shaft:h9; Coefficient of friction µ min.:0.06; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | Mass rod end:15 kg; Basic static load rating C0:655 kN; G:M 80x4; d4 ≈:105 mm; d:80 mm; r1 min.:1 mm; d2 max.:182 mm; h1:295 mm; α:5 °; l5 ≈:45 mm; w:90 mm; dk:105 mm; Specific dynamic load factor K:100 N/mm²; C1 max.:48 mm; l3 min.:85 mm; Basic dynamic load rating C:400 kN; Material constant KM:330; B:55 mm; l4 max.:389 mm; l7 min.:88 mm; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v max.:5 m/s; Mass bushing:0.002 kg; D:11 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; Tolerance housing:H7; d:8 mm; Coefficient of friction µ min.:0.05; Tolerance shaft:h8; B:6 mm; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:111000 N; Accessories:One Shield & Snap-Ri; d:95.000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; B:32.00 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; Basic Static Radial Load Rating Co:118000 N; |
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings | Cap bolt:2 x 1/2-13 UNC; A2:171.45 mm; Da:100 mm; Cap bolt recommended tightening torque:81.3 N·m; P120°:17.3 kN; Mass pillow block:8.04 kg; P60°:44.9 kN; da:47.625 mm; ba:25.4 mm; H:133.35 mm; PG:1/8 NPT; End plug (suffix Y):EPR 5; Pa:3.47 kN; R1:34.131 mm; Cap bolt, SAE grade:5; P90°:27.1 kN; R2:15.875 mm; J min.:187.325 mm; Ca:30.785 mm; Taconite seal:TER 23; |
12.30.1630.001.41.1503 Standard 5 Slewing Ring Bearings | Dimension N:1.0625 in; Basic Static Radial Load Rating Co:5220 lbf; Basic Dynamic Radial Load Rating:7890 lbf; Dimension S1:1.2813 in; Dimension D2:3.5625 in; Dimension H:1.5000 in; Shaft Diameter D:1 15/16 in; Dimension J:1.9375 in; Weight W:2.65 lb; Dimension L:5.8125 in; Width A:1.6250 in; Dimension G:0.5625 in; Dimension C:4.0000 in; Dimension B:4.7500 in; Insert Bearing IB:ZMaRC; Pin Dia A1:0.6875 in; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | d:130.000 mm; Oil Speed Rating n2:3000 rpm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:225000 N; Fillet Radius ra:2.00 mm; B:66.00 mm; Basic Static Radial Load Rating Co:300000 N; Fillet Radius rb:1.00 mm; D:200.0000 mm; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | ra max.:0.15 mm; r1,2 min.:0.15 mm; Basic static load rating C0:0.09 kN; Calculation factor kr:0.025; Da max.:7.3 mm; d:3 mm; Basic dynamic load rating C:0.319 kN; D:8 mm; Calculation factor f0:6.1; D2 ≈:7.25 mm; da max.:4.3 mm; Mass bearing:0.00082 kg; Limiting speed:43000 r/min; B:4 mm; Fatigue load limit Pu:0.004 kN; da min.:3.9 mm; d1 ≈:4.35 mm; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | B1:415 mm; d:850 mm; d1:800 mm; Hydraulic nut:HMV 180 E; G:Tr 900x7; Mass withdrawal sleeve:265 kg; G2:G 1/4; B2:445 mm; G1:50 mm; A:15 mm; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Weight W:0.84 lb; ZZ:0.06 in; Basic Dynamic Radial Load Rating:5730 lbf; D_SEL:5/16-24; Diameter D3:1.815 in; Outher Width C:0.7480 in; Bore Diameter D:1 7/16 in; TP:0.02 in; ANGLE:135 º; Outside Diameter D2:2.8346 in; Inner Width B:1.688 in; D11:1.815 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension S:0.689 in; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | da:87.313 mm; A1:107.156 mm; Limiting speed:2300 r/min; A:80.963 mm; J max.:282.575 mm; Mass bearing unit:14.3 kg; H:192.088 mm; L:330.2 mm; B:80.169 mm; s:40.084 mm; Attachment bolt diameter G:22.225 mm; S:0.794 mm; H2:57.15 mm; d2:130.175 mm; Basic dynamic load rating C:325 kN; H1:95.25 mm; J min.:234.95 mm; |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:9.15 kN; U:20 mm; Fw:55 mm; Basic static load rating C0:75 kN; Limiting speed:8500 r/min; Ew:63 mm; Basic dynamic load rating C:38 kN; Reference speed:7500 r/min; Mass needle roller and cage assembly:0.067 kg; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | r min.:0.8 mm; Fw:45 mm; Fatigue load limit Pu:13.2 kN; Basic dynamic load rating C:35.8 kN; Mass bearing:0.066 kg; Reference speed:4500 r/min; Limiting speed:5600 r/min; Basic static load rating C0:108 kN; C:20 mm; D:52 mm; Inner ring IR series:IR 40x45x20.5; Inner ring LR series:LR 40x45x20.5; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | Taconite seal:TER 53; Da:150 mm; S:4.763 mm; Cap bolt recommended tightening torque:298.3 N·m; Housing:SAFS 517; h:34.925 mm; Appropriate attachment bolt size G:0.75 in; Pa:9.25 kN; Ca:45.796 mm; P90°:47.2 kN; Stabilizing ring:SR-17-14; da:74.612 mm; Max. speed for Taconite seal:1050 r/min; H2:38.1 mm; J min.:250.825 mm; R1:53.975 mm; P180°:32 kN; Mass pillow block:24.5 kg; Cap bolt:2 x 5/8-11 UNC; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Weight W:1.40 lb; Insert Bearing IB:ZMaRC; Dimension S1:0.7188 in; Dimension N:0.8125 in; Height H:2.5000 in; Distance JMIN:3.4688 in; Dimension A1:0.8281 in; Basic Dynamic Radial Load Rating:2860 lbf; Shaft Diameter D:3/4 in; Width A:1.2500 in; Dimension H1:1.3125 in; Dimension N1:0.4531 in; Distance JMAX:4.1719 in; Basic Static Radial Load Rating Co:1470 lbf; Dimension L:5.0000 in; Dimension H2:0.5469 in; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Da:74.6 mm; Db2:71 mm; J7:19 mm; B:34.1 mm; GN:1/4-28 SAE-LT; Hexagonal key size for grub screw N:3.175 mm; A3:3.2 mm; Housing material:Cast iron; s1:19.8 mm; N4:4 mm; A5:20.5 mm; N:11.5 mm; Limiting speed:7000 r/min; DN:6.5 mm; SWN:7 mm; Basic static load rating C0:7.8 kN; R1:21 mm; T:38.8 mm; Thread grub screw G2:1/4-28 UNF; Recommended diameter for attachment bolts, mm G:10 mm; |
No. | Brand | G | J | E | b | A | F | T | U |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | 80.963 mm | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | M16 | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | 6.5 mm | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | 254 mm | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | 1161 mm | 22.3 mm | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | 16.7 mm | - | 598 mm | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | 6 mm | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings Video
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 6. Standard series RD 900(Triple-row roller slewing
Shanghai JINB ... - eFunda Directory Service: Company Details
161.50.2660.891.41.1503, 161.50.2800.891.41.1503, 161.50.3000.891.41.1503, 162.50.2500.891.41.1503, 162.50.2660.891.41.1503,
Cross-roller slewing
... 161.50.3000.891.41.1503 162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 Except for standard
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.45.2510.890.11.1503,162.45.2510.891.41.1503,162.45.2654.890.11.1503. 162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503
162.50.2500.891.41.1503 Drawing of Rothe Erde slewing
162.50.2500.891.41.1503. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
Sell cross roller slewing bearing rothe erde slewing ring
162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.45.2240.890.41.1503 162.50.2800.891.41.1503 162.45.2366.890.11.1503 162.45.2510.890.11.1503
Series 16 | Lily Bearing
162.50.2500.891.41.1503, 2500, 2691, 2200, 130, 1423. 161.50.2500.891.41.1503, 2500, 2796, 2309, 130, 1453. 162.45.2510.890.11.1503, 2510, 2693, 2232
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
162.50.2500.891.41.1503. 162.50.2660.891.41.1503. 162.45.2240.890.41.1503. 162.50.2800.891.41.1503. 162.45.2366.890.11.1503. 162.45.2510.890
162.50.2500.891.41.1503 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 162.50.2500.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
Rothe erde slewing bearing standard RD800
162.50.2500.891.41.1503, 2500, 1423, 2691, 2200, 130. 162.50.2660.891.41.1503, 2660, 1515, 2851, 2360, 130. 162.50.2800.891.41.1503, 2800, 1588, 2691