191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | d:240.000 mm; D:300.0000 mm; Sealed Speed Rating n3:0 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:1800 rpm; Basic Static Radial Load Rating Co:140000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:108000 N; B:28.00 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | B:160 mm; Tolerance shaft:e7; h:91.5 mm; Permissible sliding velocity v max.:0.5 m/s; Tolerance housing:H7; α:124 °; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; d:90 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; D:110 mm; Mass bushing:4.45 kg; a:8 mm; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | D:71.438 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; C:33.325 mm; Specific dynamic load factor K:100 N/mm²; Da min.:61.3 mm; Sealing solution:Triple-lip seals; Basic static load rating C0:510 kN; rb max.:1 mm; da min.:48.5 mm; Da max.:67.4 mm; r1 min.:0.6 mm; Lubricant:Regular relubricatio; Specific static load factor K0:300 N/mm²; d:44.45 mm; ra max.:0.6 mm; da max.:50.7 mm; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Weight W:0.84 lb; ZZ:0.06 in; Basic Dynamic Radial Load Rating:5730 lbf; D_SEL:5/16-24; Diameter D3:1.815 in; Outher Width C:0.7480 in; Bore Diameter D:1 7/16 in; TP:0.02 in; ANGLE:135 º; Outside Diameter D2:2.8346 in; Inner Width B:1.688 in; D11:1.815 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension S:0.689 in; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | α:6 °; l7 min.:70 mm; G:M 52x3; Mass rod end:7.1 kg; r1 min.:1 mm; l5 ≈:35 mm; h1:175 mm; Basic static load rating C0:400 kN; dk:80 mm; l3 min.:70 mm; Material constant KM:330; B:44 mm; Specific dynamic load factor K:100 N/mm²; l4 max.:246 mm; Basic dynamic load rating C:245 kN; w:70 mm; d:60 mm; C1 max.:39 mm; d2 max.:137 mm; d4 ≈:82 mm; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | d:25 mm; A:31 mm; L:108 mm; GN:1/4-28 SAE-LT; J:83 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Db1:76 mm; J7:24.5 mm; RG:1/4-28 UNF; Fatigue load limit Pu:0.475 kN; R1:19.5 mm; Housing material:Cast iron; B1:38 mm; Recommended lock nut tightening angle α:95 °; Bearing:YSA 206-2FK; Limiting speed:6300 r/min; Appropriate spanner:HN 5-6; DN:6.5 mm; Mass bearing unit:1.05 kg; N4:4 mm; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | db min.:592 mm; da min.:550 mm; Limiting speed:800 r/min; ra max.:4 mm; Reference speed:560 r/min; Basic static load rating C0:14300 kN; r1,2 min.:5 mm; D1 ≈:683 mm; Design variant/feature:NNU.4/C4W33WI; s max.:4.3 mm; Da max.:740 mm; B:260 mm; b:22.3 mm; D:760 mm; Mass bearing:510 kg; da max.:580 mm; Calculation factor kr:0.34; K:12 mm; d:530 mm; r3,4 min.:12 mm; |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | d:12 mm; Mass inner ring:0.0079 kg; F:16 mm; B:12 mm; r, r1,2 min.:0.3 mm; |
12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | H1:250.825 mm; Cap bolt:4 x 1 1/2-6 UNC; Ca:147.803 mm; P60°:449 kN; A2:315.119 mm; h:87.313 mm; J1:139.7 mm; Stabilizing ring:SR-0-40; J max.:749.3 mm; R1:163.512 mm; Cap bolt, SAE grade:5; H:495.3 mm; N1:41.275 mm; R2:50.8 mm; P180°:185 kN; Mass pillow block:364 kg; PosiTrac Plus contact element:2 x B10724-161; PG:1/4 NPT; Da:419.999 mm; Pa:82.7 kN; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Accessories:Metal Shields; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating Open/Shielded n1:8500 rpm; d:40.000 mm; Basic Dynamic Radial Load Rating C:32500 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:5600 rpm; B:30.16 mm; D:80.0000 mm; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | B:17 mm; d:15 mm; D:17 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Permissible sliding velocity v max.:1 m/s; B1:1 mm; Specific static load factor K0:80 N/mm²; Mass bushing:0.0016 kg; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:40 N/mm²; D1:23 mm; Tolerance shaft:h9; Coefficient of friction µ min.:0.06; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | a:3 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; B:20 mm; D:32 mm; α:105 °; Tolerance housing:H7; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; d:22 mm; Tolerance shaft:e7; h:23 mm; Mass bushing:0.07 kg; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Grub screws:3 x M 6; J6:185 mm; Attachment bolt diameter G:12 mm; H1:60 mm; Grease quantity for relubrication:3 g; A:60 mm; N:20 mm; P120°:95 kN; Limiting speed:2050 r/min; L:205 mm; Calculation factor Y1:2.2; Pa:15 kN; P0°:150 kN; Mass bearing unit:3.8 kg; Tightening torque for attachment bolts:80 N·m; J:170 mm; P55°:250 kN; Basic static load rating C0:85 kN; H2:25 mm; J7:21 mm; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:0.41 mm; Width Plain B:6.4 mm; Sealed Speed Rating n3:16000 rpm; Basic Dynamic Radial Load Rating C:5070 N; d:12.700 mm; Shielded or Sealed B1:7.9 mm; Accessories:Without Accessories; D:28.6000 mm; Oil Speed Rating Open/Shielded n2:29000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; Basic Static Radial Load Rating Co:2400 N; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | Locating ring:2 x FRB 10/460; Bearing (basic designation):23156 K; P120°:1800 kN; Eye bolt, size:2 x M 24; N1:42 mm; J1:160 mm; s:16 mm; da:260 mm; ba max.:149 mm; N4 max.:20 mm; Cap bolt, size:M 30x200; A1:280 mm; J:670 mm; Q120°:2860 kN; Da:460 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; Ca:166 mm; Appropriate attachment bolt, size G:36 mm; J6:740 mm; bb:114 mm; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Design (sliding contact surface combination):Steel/steel; r2 min.:1 mm; da min.:108 mm; Specific dynamic load factor K:100 N/mm²; Da max.:152.5 mm; C:76.2 mm; Specific static load factor K0:300 N/mm²; b:10.5 mm; r1 min.:0.6 mm; D:158.75 mm; B:88.9 mm; M:8 mm; ra max.:0.6 mm; α:6 °; Basic dynamic load rating C:900 kN; d:101.6 mm; rb max.:1 mm; da max.:115.5 mm; Da min.:139.5 mm; Basic static load rating C0:2650 kN; |
No. | Brand | G | J | E | b | A | F | T | U |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | 15 mm | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | 16 mm | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | M 55x2 | - | - | 7 mm | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | 1.4 mm | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | M 52x3 | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | 9.1 mm | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 368 mm | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | 80.963 mm | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | 1110 mm | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings Video
Buy 161.36.1800.891.41.1503 Rothe erde slewing bearing
Buy 161.36.1800.891.41.1503 Rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online
RothErde slewing bearing Luoyang JCB Bearing Technology
161.36.1700.890.11.1503. 653. 1943.2. 1529. 100. 161.36.1700.891.41.1503 · 161.36.1800.890.11.1503. 685. 2041.2. 1629. 100. 161.36.1800.891.41.1503
Buy 161.36.1800.891.41.1503 Rothe erde slewing bearing
Buy 161.36.1800.891.41.1503 Rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
161.36.1700.890.11.1503 161.36.1700.891.41.1503 161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503 161.36.1900.891.41.1503
China Rothe Erde Crossed Roller Slewing Bearings with
161.36.1800.890.11.1503, 161.36.1800.891.41.1503, 161.36.1900.890.11.1503. 161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891
RothErde slewing bearing Luoyang JCB Bearing Technology
161.36.1700.890.11.1503. 653. 1943.2. 1529. 100. 161.36.1700.891.41.1503 · 161.36.1800.890.11.1503. 685. 2041.2. 1629. 100. 161.36.1800.891.41.1503
Series 16 | Lily Bearing
161.36.1800.891.41.1503 · 161.36.1900.891.41.1503 · 161.36.2000.891.41.1503 · 162.36.1700.891.41.1503 · 162.36.1800.891.41.1503 · 162.36.1900.891
Rothe erde slewing bearing standard RD800
161.36.1800.891.41.1503, 1800, 685, 2041.2, 1629, 100. 161.36.1900.890.11.1503, 1900, 721, 2139.2, 1729, 100. 161.36.1900.891.41.1503, 1900, 721
China Rothe Erde Crossed Roller Slewing Bearings with
161.36.1800.890.11.1503, 161.36.1800.891.41.1503, 161.36.1900.890.11.1503. 161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891
Cross-roller slewing
... 162.28.1700.891.21.1503 161.36.1700.890.11.1503 161.36.1700.891.41.1503 161.36.1800.890.11.1503 161.36.1800.891.41.1503