62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings | Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.004 kg; D:10 mm; d:5 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; B:10 mm; Tolerance housing:H7; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | D:13 mm; Reference speed:110000 r/min; d2 ≈:6 mm; ra max.:0.2 mm; Fatigue load limit Pu:0.011 kN; Calculation factor f0:6.4; Da max.:11.4 mm; B:5 mm; da max.:5.9 mm; D2 ≈:11.35 mm; Calculation factor kr:0.03; r1,2 min.:0.2 mm; Basic dynamic load rating C:0.741 kN; da min.:5.6 mm; Basic static load rating C0:0.25 kN; Mass bearing:0.0031 kg; Limiting speed:56000 r/min; d:4 mm; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:60500 N; Sealed Speed Rating n3:5000 rpm; D:90.0000 mm; Accessories:Shield & Seal & Snap; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:43000 N; B:36.50 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6700 rpm; d:40.000 mm; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | D:240.0000 mm; Grease Speed Rating n1:4400 rpm; Oil Speed Rating n2:6700 rpm; d:160.000 mm; Basic Dynamic Radial Load Rating C:286000 N; B:76.00 mm; Basic Static Radial Load Rating Co:405000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; Mass inner ring:0.011 kg; d:17 mm; F:20 mm; B:16 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:96.5 kN; r min.:1.8 mm; K:4 mm; C:79 mm; Ca1:65 mm; -:0.2 mm; Ca2:63 mm; D:200 mm; Basic dynamic load rating C:468 kN; C1:71.2 mm; das:156 mm; B:80 mm; ra max.:1 mm; Basic static load rating C0:865 kN; d1 ≈:160 mm; Snap ring Seeger:SW 200; Snap ring in accordance with DIN 471:200x4; b1:7 mm; d:140 mm; C2:3.9 mm; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | G:M 52x3; r1 min.:1 mm; Basic static load rating C0:360 kN; B:44 mm; l1 min.:115 mm; α:6 °; l7 min.:73 mm; h:210 mm; dk:80 mm; Basic dynamic load rating C:245 kN; C1 max.:39 mm; Specific dynamic load factor K:100 N/mm²; l2 max.:281 mm; d:60 mm; d2 max.:137 mm; Material constant KM:330; Mass rod end:5.7 kg; |
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:102000 N; Fillet Radius ra:2.00 mm; D:150.0000 mm; B:35.00 mm; d:70.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Dynamic Radial Load Rating C:114000 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:3700 rpm; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | J7:24.5 mm; s1:22.2 mm; N4:4 mm; L:108 mm; Recommended diameter for attachment bolts, mm G:10 mm; A3:3.2 mm; J6:96 mm; J:82.5 mm; Housing:FY 506 M/VZ033; Recommended tightening torque for grub screw:4 N·m; Mass bearing unit:1 kg; Recommended diameter for attachment bolts, inch G:0.375 in; d:30.163 mm; A1:13 mm; A5:20 mm; B:38.1 mm; Hexagonal key size for grub screw N:3.175 mm; Db1:76 mm; Thread grub screw G2:1/4-28 UNF; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:1800 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:180000 N; D:190.0000 mm; Sealed Speed Rating n3:1800 rpm; Fillet Radius ra:2.00 mm; B:65.10 mm; d:105.000 mm; Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:186000 N; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | B:42.00 mm; Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:1500 rpm; Basic Static Radial Load Rating Co:173000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; D:260.0000 mm; Basic Dynamic Radial Load Rating C:168000 N; d:170.000 mm; Grease Speed Rating Open/Shielded n1:2200 rpm; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Width A:41.3 mm; Dimension H:29.4 mm; Pin Dia A1:13.5 mm; Basic Static Radial Load Rating Co:11200 N; Dimension N:19.8 mm; Dimension D2:69.9 mm; Basic Dynamic Radial Load Rating:15600 N; Dimension J:41.3 mm; Dimension S1:22.2 mm; Weight W:0.64 kg; Shaft Diameter D:30 mm; Dimension G:9.5 mm; Insert Bearing IB:Stainless Steel; Dimension B:104.8 mm; Dimension C:88.9 mm; Dimension L:111.1 mm; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | d:35.000 mm; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:35800 N; B:21.00 mm; D:80.0000 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:24000 N; Fillet Radius ra:1.50 mm; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Specific dynamic load factor K:10 N/mm²; D:72 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; B:50 mm; d:60 mm; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Mass bushing:0.38 kg; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | J min.:254 mm; Mass bearing unit:20.2 kg; A:89.694 mm; s:38.497 mm; J max.:311.15 mm; da:93.662 mm; B:80.169 mm; Attachment bolt diameter G:25.4 mm; H:213.519 mm; L:361.95 mm; H1:104.775 mm; Basic dynamic load rating C:426 kN; Limiting speed:2200 r/min; S:0.794 mm; H2:63.5 mm; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Hydraulic nut:HMV 30 E; B1:111 mm; Mass adapter sleeve assembly:5.8 kg; d1:131.762 mm; B:30 mm; d3:195 mm; G:M 150x2; d:150 mm; |
No. | Brand | G | J | E | b | A | F | T | U |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | 10.5 mm | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | M 170x3 | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | M 45x3 | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 64.4 mm | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 368 mm | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | M 130x3 | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | 1161 mm | 22.3 mm | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | Tr 300x4 | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 701.675 mm | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 130 mm | - | - | 34.5 mm | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 169.139 mm | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | 4.8 mm | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | 230 mm | - | - | 80 mm | - | - | - |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings Video
062.30.1250.000.11.1504 JCB slewing ring bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd.1 pageMissing: 62.30.1250.000.11.1504 | Must include: 62.30.1250.000.11.1504