HM127446/127415XD Thrust Ball Bearings
HM127446/127415XD Thrust Ball Bearings SEARCH 1.125 Inch | 28.575 Nominal Outside Diameter - ALTRA INDUSTRIAL MOT Manufacturer Name Whether BEARING-SINGAPORE (PTE)LTD. it's agriculture or construction equipment your working on, Has theNeedle Aircraft Roller Bearings you need.
Model Number: | HM127446/127415XD |
Nominal Outside Diameter: | 1.125 Inch | 28.575 |
Manufacturer Name: | ALTRA INDUSTRIAL MOT |
Profile: | Bushing No Flange |
D: | 1.25 Inch | 31.75 Mi |
Weight: | 0.073 |
Category: | Sleeve Bearings |
Weight / LBS: | 0.16 |
Long Description: | 3/4" Nominal Bo |
Product Details
Nominal Outside Diameter | 1.125 Inch | 28.575 |
Manufacturer Name | ALTRA INDUSTRIAL MOT |
Profile | Bushing No Flange |
D | 1.25 Inch | 31.75 Mi |
Weight | 0.073 |
Category | Sleeve Bearings |
Weight / LBS | 0.16 |
Long Description | 3/4" Nominal Bo |
Minimum Buy Quantity | N/A |
Nominal Bore | 0.75 Inch | 19.05 Mi |
Product Group | B04264 |
Noun | Bearing |
Harmonized Tariff Code | 84833080 |
Keyword String | Plain |
Material | BOST BRONZ |
Manufacturer Item Number | B1218-10 |
Inventory | 0.0 |