2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter MCGILL SB 22211 W33 YSS Spherical Roller Bearings
Question2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter MCGILL SB 22211 W33 YSS Spherical Roller Bearings mm d2 (max) ? Find what you need faster 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter by entering your Spherical Roller Bearings information BEARING-SINGAPORE (PTE)LTD. .
Brand Name: | MCGILL |
Model Number: | SB 22211 W33 YSS |
F: | 95 mm |
b1: | mm |
d2 (max): | mm |
B: | 33 mm |
b: | mm |
D: | 140 mm |
Pu: | 21.100 kN |
Dynamic (Ca): | 147 kN |
Product Details
F | 95 mm |
b1 | mm |
d2 (max) | mm |
B | 33 mm |
b | mm |
D | 140 mm |
Pu | 21.100 kN |
Dynamic (Ca) | 147 kN |
Static (Coa) | 178 kN |
s | 2.5 mm |
Size (mm) | 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter |
Recommended Products
-
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22210 C3 W33 YSS Spherical Roller Bearings -
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter MCGILL SB 22226 C3 W33 YSS Spherical Roller Bearings -
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter MCGILL SB 22226 C3 W33 Spherical Roller Bearings -
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.283 Inch | 58 Millimeter MCGILL SB 22224 W33 YSS Spherical Roller Bearings -
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.283 Inch | 58 Millimeter MCGILL SB 22224 W33 Spherical Roller Bearings -
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 2.283 Inch | 58 Millimeter MCGILL SB 22224 W33 S Spherical Roller Bearings