3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9120WI DUM Precision Ball Bearings
100% Authentic. 80 mm D 3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9120WI DUM Precision Ball Bearings 47.300 kN Static (Cor) Highest Quality. 3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter Certified BEARING-SINGAPORE (PTE)LTD. Supplier.
Brand Name: | TIMKEN |
Model Number: | 3MM9120WI DUM |
Da: | 71 max |
D: | 80 mm |
Static (Cor): | 47.300 kN |
rs (min): | 1.5 mm |
ra: | 1.5 max |
d: | 35 |
Oil: | 6 300 min-1 |
a: | 54 mm |
Product Details
Da | 71 max |
D | 80 mm |
Static (Cor) | 47.300 kN |
rs (min) | 1.5 mm |
ra | 1.5 max |
d | 35 |
Oil | 6 300 min-1 |
a | 54 mm |
da | 44 min |
Size (mm) | 3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter |
Recommended Products
-
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter TIMKEN 2MM308WI Precision Ball Bearings -
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter TIMKEN 2MM307WI Precision Ball Bearings -
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 1.378 Inch | 35 Millimeter TIMKEN 2MM9130WI SUM Precision Ball Bearings -
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 4.134 Inch | 105 Millimeter TIMKEN 2MM9130WI TUH Precision Ball Bearings -
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 1.378 Inch | 35 Millimeter TIMKEN 2MM9130WI SUH Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9105WI DUM Precision Ball Bearings