0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.236 Inch | 6 Millimeter TIMKEN 2MM9301WI SUL Precision Ball Bearings
Enjoy High Margins BEARING-SINGAPORE (PTE)LTD. on Competitive 0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.236 Inch | 6 Millimeter Precision Ball Bearings Pricing.Great Wholesale Products at Low 85 mm l7 min. Costs.
Brand Name: | TIMKEN |
Model Number: | 2MM9301WI SUL |
r1 min.: | 1 mm |
B: | 49 mm |
l7 min.: | 85 mm |
l1 min.: | 132 mm |
Specific dynamic load factor K: | 100 N/mm² |
G: | M 72x4 |
α: | 6 ° |
dk: | 92 mm |
Product Details
r1 min. | 1 mm |
B | 49 mm |
l7 min. | 85 mm |
l1 min. | 132 mm |
Specific dynamic load factor K | 100 N/mm² |
G | M 72x4 |
α | 6 ° |
dk | 92 mm |
Material constant KM | 330 |
C1 max. | 43 mm |
Size (mm) | 0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.236 Inch | 6 Millimeter |
Recommended Products
-
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter TIMKEN 2MM308WI Precision Ball Bearings -
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter TIMKEN 2MM307WI Precision Ball Bearings -
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 1.378 Inch | 35 Millimeter TIMKEN 2MM9130WI SUM Precision Ball Bearings -
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 4.134 Inch | 105 Millimeter TIMKEN 2MM9130WI TUH Precision Ball Bearings -
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 1.378 Inch | 35 Millimeter TIMKEN 2MM9130WI SUH Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9105WI DUM Precision Ball Bearings